<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Crunch Financial &#187; China</title>
	<atom:link href="http://www.hedgecrunch.com/category/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgecrunch.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>China Keeps Expanding&#8230; Economically</title>
		<link>http://www.hedgecrunch.com/china-keeps-expanding-economically/</link>
		<comments>http://www.hedgecrunch.com/china-keeps-expanding-economically/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:57:14 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[Chen Linhui]]></category>
		<category><![CDATA[Department of Foreign Trade and Economic Cooperation]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=716</guid>
		<description><![CDATA[According to the China Federation of Logistics and Purchasing, the July’s Purchasing Managers’ Index was listed at 50.7 in comparison to June’s 50.9. The number surpassed every forecast listed in a Bloomberg News survey of thirteen economists. Still, export orders decreased to their lowest level in 17 months, as the floundering economies of both Europe [...]]]></description>
			<content:encoded><![CDATA[<p>According to the China Federation of Logistics and Purchasing, the July’s Purchasing Managers’ Index was listed at 50.7 in comparison to June’s 50.9. The number surpassed every forecast listed in a Bloomberg News survey of thirteen economists. Still, export orders decreased to their lowest level in 17 months, as the floundering economies of both Europe and the U.S. limit the demand for Chinese goods.</p>
<p>David Cohen, an economist with Action Economics, said “growth has decelerated in the face of the global soft patch in export demand and the weight of tightening.” The government, he added, “will be able to achieve a soft landing, tightening enough to prevent inflation from getting out of hand but at the same time allowing continued growth.”</p>
<p>According to China’s central bank, the fundamentals of economic growth are “still good.” Various investment firms, such as <a href="http://www.arcinvestmentpartnersonline.com">ARC Investment Partners</a> and Lunar Capital, are firmly rooted in China and continue to see potential in the region despite the global economic crisis.</p>
<p>In response to the decline in export growth, measures to boost domestic sales are currently underway.</p>
<p>According to Chen Linhui of the Department of Foreign Trade and Economic Cooperation, these measures will include “simplifying the approval process for domestic sale, establishing convenient financing, expanding sales channels and enhancing brand image.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/china-keeps-expanding-economically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Savings and Investments</title>
		<link>http://www.hedgecrunch.com/personal-savings-and-investments/</link>
		<comments>http://www.hedgecrunch.com/personal-savings-and-investments/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 07:41:30 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[Frank Sinatra]]></category>
		<category><![CDATA[gems]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Kathy Doyle]]></category>
		<category><![CDATA[Kevin Zavian]]></category>
		<category><![CDATA[Mohammed Ali]]></category>
		<category><![CDATA[pearls]]></category>
		<category><![CDATA[Peter Seigel]]></category>
		<category><![CDATA[The Beatles]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/personal-savings-and-investments/</guid>
		<description><![CDATA[No one would say no to making some extra cash by learning about the most sound investments. And there definitely wouldn’t be any problems with discovering new ways to save your hard-earned dollars. So here we discuss both matters. Investing Sensibly an Unstable Stock Market First, if you’re looking for top investments that are very [...]]]></description>
			<content:encoded><![CDATA[<p>No one would say no to making some extra cash by learning about the most sound investments.  And there definitely wouldn’t be any problems with discovering new ways to save your hard-earned dollars.  So here we discuss both matters.</p>
<h3>Investing Sensibly an Unstable Stock Market</h3>
<p>First, if you’re looking for top investments that are very likely to go bad, there are probably five that are pretty stable according to the Bank of America: they say that diamonds are a girl’s best friend but it turns out that it could be more than that.  Indeed, as gems go, grade A diamonds are probably pretty popular with everyone who wants to make more than an extra dime or two and are likely to continue appreciating according to Farnoosh Torabi Yahoo Finance.  As well when it comes to natural pearls, Kevin Zavian, Doyle NY, says that you pretty much can’t go wrong.  If you are into antiques, you might want to focus on those hailing from mainland China according to Kathy Doyle of Doyle New York Auctioneers.  As China’s economy escalates, auctioneers from all over the world are looking at their gems, especially porcelain, ivory, jade and bronze.</p>
<p>Next, there are early presidential documents.  Now that everything is on email these documents according to Peter Siegel of Gotta Have it Collectibles, are making a mint.  For music lovers it is the classic rock memorabilia from artists such as The Beatles and Frank Sinatra that are selling for thousands of dollars.  And finally if you want a stable investment and love sports, check out vintage sports collectibles such as Mohammed Ali and Sims.</p>
<h3>Saving to Make Money</h3>
<p>But if you don’t feel you have the cash to invest right now, you can still make money indirectly.  There are many great and easy ways to end up with extra coins in your pocket.  Everyone needs health care but you can stretch your dollar with health savings accounts, enjoying a triple tax benefit.  In other words, whatever money you put in to a tax-deductible account will be tax deferred and can be utilized for your medical expenses without incurring any tax.  For this you do need a deductible of at least $1,200 for self-only coverage from your health insurance policy but it’s certainly worth investigating.  Experts have said that you can make up to $854 per year in savings.</p>
<p>No matter what the global economy is or isn’t doing, one is always free to make choices.  And by making the right ones, you will be stunned at how much money you can  make or save; just do your homework well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/personal-savings-and-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Hedge Funds Sky-Rocket</title>
		<link>http://www.hedgecrunch.com/asian-hedge-funds-sky-rocket/</link>
		<comments>http://www.hedgecrunch.com/asian-hedge-funds-sky-rocket/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:13:59 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Asia Investments]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[New Hedge Funds]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Morgan Sze]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/asian-hedge-funds-sky-rocket/</guid>
		<description><![CDATA[China Heading Up or Down? Although China-based hedge funds didn’t do so great last year compared with peers around the world, interestingly they still “took in money almost twice as fast,” netting inflows of US$3.5 billion (marking a 23 percent growth), significantly higher than the entire global hedge fund industry (which was 14 percent). In [...]]]></description>
			<content:encoded><![CDATA[<h3>China Heading Up or Down?</h3>
<p>Although China-based hedge funds didn’t do so great last year compared with peers around the world, interestingly they still “took in money almost twice as fast,” netting inflows of US$3.5 billion (marking a 23 percent growth), significantly higher than the entire global hedge fund industry (which was 14 percent).  In the same time frame, the hedge funds reached $18.68 billion in assets under management.  This was significantly less than the figure they reached in the third quarter of 2007 ($22.84 billion).</p>
<h3>East Versus West</h3>
<p>According to London’s Financial Times, Singapore and Hong Kong have been doubling the size of their hedge funds over the past year.  While that’s great news for the east, it seems to be having a negative impact on their neighbors abroad, most particularly London and New York.  A staggering 80 percent increase in just one year has been noted in Asian cities hosting hedge funds.  Last year there were 10 and now there are 18, totaling over $1bn.</p>
<p>As well, Hong Kong has been getting a nice amount of high-profile launches  which look set to breakthrough the $1bn mark in 2011. Azentus is one such example of this hedge fund about to be established by ex-head of Goldman Sachs’ proprietary trading operation GS Principal Strategies, Morgan Sze, set to raise around $1.5bn, making it into the “largest global hedge fund start-up since 2007.” </p>
<h3>Great Eastern Economic Environments</h3>
<p>It is perhaps not surprising that these Asian cities are now doing so well when you look at what they’ve been doing to their economies.  Singapore and Hong Kong today have extremely low-tax environments with minimal regulations making it a definite plus for hedge fund managers.  Indeed, Hong Kong has no sales or capital gains tax and no VAT.   Plans are set to eliminate stamp duties and income tax only stands at a high of 20 percent for those in the HK$105,000+ bracket.</p>
<p>As a result of these figures, the environment is exceedingly attractive to Americans and Brits are coming by the truckloads to benefit from this lax attitude.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/asian-hedge-funds-sky-rocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Derivatives Trader Starts New Chinese Backed Hedge Fund</title>
		<link>http://www.hedgecrunch.com/exderivatives-trader-starts-chinese-backed-hedge-fund/</link>
		<comments>http://www.hedgecrunch.com/exderivatives-trader-starts-chinese-backed-hedge-fund/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 08:11:23 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[New Hedge Funds]]></category>
		<category><![CDATA[Chinese Hedge Fund Investors]]></category>
		<category><![CDATA[Oversea-Chinese Banking Corp]]></category>
		<category><![CDATA[Solaris Asset Management]]></category>
		<category><![CDATA[Thomas Tey]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=251</guid>
		<description><![CDATA[Solaris Asset Management, co-founded by Thomas Tey the former head of equities derivatives at Oversea-Chinese Banking Corp., is starting a hedge fund with money from investors in China. The Solaris Capital SPC Equity Arbitrage Fund will start trading with S$30 million ($23 million) on Nov. 8, Tey said. Thomas Tey is a 24-year trading veteran [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Solaris Asset Management</strong>, co-founded by Thomas Tey the former head of equities derivatives at Oversea-Chinese Banking Corp., is starting a hedge fund with money from investors in China.</p>
<p>The Solaris Capital SPC Equity Arbitrage Fund will start trading with S$30 million ($23 million) on Nov. 8, Tey said. <strong> Thomas Tey</strong> is a 24-year trading veteran with banks including Singapore- based Oversea-Chinese’s treasury division and Credit Suisse First Boston in Tokyo.</p>
<p>Tey&#8217;s aim is for the fund to grow to S$100 million by the end of 2011. He is actively targeting investors in Asia since raising assets in the U.S. and Europe has become “very, very tough.” About 50 percent of assets in Asian hedge funds come from Europe, while 40 percent are from U.S. investors, according to Eurekahedge Pte.</p>
<p>“This is not a very conducive environment to be raising money, but we expect to get to our target,” Tey, 49, said in an interview on Oct. 22nd.</p>
<p>The Solaris fund aims to trade stocks and derivatives including futures. The fund will be focused on arbitrage opportunities where it can profit from price differences between related securities, according to Tey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/exderivatives-trader-starts-chinese-backed-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ARC China: China and the Middle East Are Coming Closer</title>
		<link>http://www.hedgecrunch.com/arc-china-middle-east-coming-closer/</link>
		<comments>http://www.hedgecrunch.com/arc-china-middle-east-coming-closer/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:54:06 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Sovereign Wealth Fund]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=203</guid>
		<description><![CDATA[ARC China and its founder Adam Roseman have noted that there has been a strengthening of economic and business ties between China and the Middle East. ARC China sites the recent announcement that Middle Eastern sovereign wealth funds Qatar Investment Authority (QIA) and Kuwait Investment Authority (KIA) are poised to become the largest investors in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hedgecrunch.com/hedge-fund-index/arc-china/">ARC China</a> and its founder <a href="http://businessdistrict.com/adam-roseman">Adam Roseman</a> have noted that there has been a strengthening of economic and business ties between China and the Middle East. ARC China sites the recent announcement that Middle  Eastern sovereign wealth funds Qatar Investment Authority (QIA) and  Kuwait Investment Authority (KIA) are poised to become the largest  investors in the Hong Kong portion of the Agriculture Bank of China IPO  next month after signing agreements to invest $2.8 billion and $800  million respectively. This is an important development as China’s largest lender by number of customers,  the Agricultural Bank is seeking to raise as much as $15 billion for the  Hong Kong portion of what may become the world&#8217;s largest IPO to date.</p>
<p><a href="http://www.arcchina.cn/this-week-in-china/volume-67/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/arc-china-middle-east-coming-closer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

