<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Crunch Financial &#187; Hedge Fund History</title>
	<atom:link href="http://www.hedgecrunch.com/category/hedge-fund-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgecrunch.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hedge Funds: Lessons Learned</title>
		<link>http://www.hedgecrunch.com/hedge-funds-lessons-learned/</link>
		<comments>http://www.hedgecrunch.com/hedge-funds-lessons-learned/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:00:03 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[European Hedge Funds]]></category>
		<category><![CDATA[Hedge Fund History]]></category>
		<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/hedge-funds-lessons-learned/</guid>
		<description><![CDATA[Mistakes from the Past; Lessons for the Future If you want to try your hand at investing, one good tip you can take on is learning lessons from the past. Over the last few years there have been significant opportunities for such lessons. For example, we learned in 2007 that when the market doubles is [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.hedgecrunch.com/wp-content/uploads/2011/04/year-hedge-funds-lessons-learned.jpg" align="left" style="margin-right:5px" /><br />
<h3>Mistakes from the Past; Lessons for the Future</h3>
<p>If you want to try your hand at investing, one good tip you can take on is learning lessons from the past.  Over the last few years there have been significant opportunities for such lessons.  For example, we learned in 2007 that when the market doubles is a good time to take your profits.  But don’t be unrealistic or have high expectations.  For example, the housing market will crash, as it did; don’t expect these things to go on forever.</p>
<h3>2008-10 Lessons</h3>
<p>The following year we learned all about risk management and how to hang on to capital.  In 2009 those in the know figured out pretty quick that it was “vital not to overstay a bearish stance in the face of massive fiscal and monetary stimulus, even if the economy was in a deep recession for half the year.”  Just a year ago we were taught the benefit and importance of dealing with market swings and to watch out for health care and what was happening in Greece amongst other issues.  This year the markets are roughly the same and there is “plenty of optimism” vis-à-vis America’s equity market giving people some great trading opportunities.</p>
<p>Yet there are significant risks for purchasing power this year vis-à-vis monetary matters in Ireland, Portugal and Spain and of course increasing worries that America is going to exceed its debt roof as well as increased pressure from inflation.</p>
<h3>Some Good News</h3>
<p>Given all this history, what does it tell us for the future?  Apparently there is some good news lying ahead at least for the near-to-long-term future.  It looks like there will be “stable earnings growth” in America’s economy and with higher quality equities there will be “more sustainable returns” in time.  You may also want to look towards buying energy sector commodities along with precious metals “as a hedge against recurring weakness in global currencies.”  It also looks like there will be growth in the agricultural sector and thus its stocks.</p>
<p>Putting money into corporate bonds is a good idea, particularly the high-yield sector.  Check out low volatility convertible bonds as well as “capital preservation strategies that go both long on assets they like and short the ones they don’t.”</p>
<p>Look at Canadian dollars for investments along with “faster-growing emerging markets,” the euro zone and what is likely to happen in Japan, despite its recent disasters.  The country may have been knocked but it’s still standing and here to tell the tale and is fighting back fast.</p>
<p>So of course there are no hard and fast rules in hedge funds and markets.  But there is something to be said for looking to what has happened in these areas in the recent past and trying to predict what may happen in the future, but always with a significant dose of caution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/hedge-funds-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Reprimand for Raj Rajaratnam</title>
		<link>http://www.hedgecrunch.com/more-than-reprimand-for-raj-rajaratnam/</link>
		<comments>http://www.hedgecrunch.com/more-than-reprimand-for-raj-rajaratnam/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 07:10:37 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund History]]></category>
		<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[David Lau]]></category>
		<category><![CDATA[Raj Rajaratnam]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/more-than-reprimand-for-raj-rajaratnam/</guid>
		<description><![CDATA[It looks like Raj Rajaratnam&#8217;s trial is set to be &#8220;the biggest hedge fund insider trading trial in US history,&#8221; which begins today. The man has been accused of stock trading with the use of &#8220;private information&#8221; from friends rendering him millions of dollars in profit. Where Will Rajaratnam Be? It currently remains uncertain whether [...]]]></description>
			<content:encoded><![CDATA[<p>
	It looks like Raj Rajaratnam&rsquo;s trial is set to be &ldquo;the biggest hedge fund insider trading trial in US history,&rdquo; which begins today. The man has been accused of stock trading with the use of &ldquo;private information&rdquo; from friends rendering him millions of dollars in profit.</p>
<h3>
	Where Will Rajaratnam Be?</h3>
<p>
	It currently remains uncertain whether or not Rajaratnam will be taking the stand himself in his defense, but around five witnesses will be called by his defense attorneys.</p>
<h3>
	Guilty Rajaratnam?</h3>
<p>
	If you want to decide for yourself whether or not Rajaratnam is guilty, you can listen to the <a href="http://www.wnyc.org/articles/wnyc-news/2011/apr/04/galleon-insider-trading-trial-enters-fifth-week-prosecutors-have-played-nearly-40-wiretaps/">wiretapped conversation</a> that took place between him and employee friend David Lau. Whatever the case ultimately proves or disproves, it is set to make for very interesting documentation in hedge fund history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/more-than-reprimand-for-raj-rajaratnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlobeOp Index Shows Asset Growth</title>
		<link>http://www.hedgecrunch.com/globeop-index-shows-asset-growth/</link>
		<comments>http://www.hedgecrunch.com/globeop-index-shows-asset-growth/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:04:19 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hedge Fund History]]></category>
		<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[Asset Growth]]></category>
		<category><![CDATA[GlobeOp Capital Movement Index]]></category>
		<category><![CDATA[GlobeOp Financial Services]]></category>
		<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=480</guid>
		<description><![CDATA[GlobeOp Financial Services, the hedge fund administrator, stated this week that the steady inflows into hedge funds over the last few years are likely to continue. The GlobeOp Capital Movement Index keeps track of hedge fund flows based on the global hedge-fund industry assets managed by the company. The Index shows that those assets have [...]]]></description>
			<content:encoded><![CDATA[<p>GlobeOp Financial Services, the hedge fund administrator, stated this week that the steady inflows into hedge funds over the last few years are likely to continue.</p>
<p>The GlobeOp Capital Movement Index keeps track of hedge fund flows based on the global hedge-fund industry assets managed by the company. The Index shows that those assets have grown since the middle of 2009, as investments increased following the recovery from the financial crisis.</p>
<h3>Why GlobeOp?</h3>
<p>Hans Hufschmid, chief executive officer, explained that the GlobeOp Index is the most accurate, as the information is autonomously verified. In general, hedge fund information and flow data providers depend on money manager reports, which are often biased.</p>
<p>“There is plenty of academic research that shows that data is generally overstated because when people make money and do well they contribute, but if things go bad they stop reporting,” said Hufschmid.  He added that GlobeOp will be releasing monthly updates and information in order to provide executives and investors with a clearer picture of the industry. He explained that the point of the indexes is to increase brnad recognition as well as to provide the industry with the better, more accurate data. However, they do not expect the indexes to increase the company’s profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/globeop-index-shows-asset-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gupta Announces &#8220;Leave of Absence&#8221; Once Again</title>
		<link>http://www.hedgecrunch.com/gupta-announces-leave-of-absence-once-again/</link>
		<comments>http://www.hedgecrunch.com/gupta-announces-leave-of-absence-once-again/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 11:13:02 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund History]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Investment Firms]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[New Silk Route]]></category>
		<category><![CDATA[Parag Saxena]]></category>
		<category><![CDATA[Raj Rajaratnam]]></category>
		<category><![CDATA[Rajat Grupta]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=417</guid>
		<description><![CDATA[Rajat Gupta, former director at Goldman Sachs, has recently announced his plans to take “leave of absence” from the management of New Silk Route, the private equity fund that he co-founded years ago. The firm is currently worth $1.4 billion, and Gupta plans to take his leave as numerous sources claim that he released inside [...]]]></description>
			<content:encoded><![CDATA[<p>Rajat Gupta, former director at Goldman Sachs, has recently announced his plans to take “leave of absence” from the management of New Silk Route, the private equity fund that he co-founded years ago. </p>
<p>The firm is currently worth $1.4 billion, and Gupta plans to take his leave as numerous sources claim that he released inside information to the hedge fund billionaire Raj Rajaratnam regarding Wall Street Bank.</p>
<p>Founding partner and CEo of New Silk Route Parag Saxena has explained that the chairman is departing in order to “avoid any distraction and ensure New Silk Route’s continued focus.” The New York Post quoted Saxena as saying: “We will respect Mr. Gupta’s request. We believe that he will be exonerated.”</p>
<p>Gupta has been cut off from six companies until now, the first resulting from the Securities and Exchange Commission’s accusations of Grupta, claiming that he tipped his partner Rajaratnam by providing him with private information regarding Goldman and Procter and Gamble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/gupta-announces-leave-of-absence-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Recovering Quickly From Financial Crisis</title>
		<link>http://www.hedgecrunch.com/hedge-funds-recovering-quickly-from-financial-crisis/</link>
		<comments>http://www.hedgecrunch.com/hedge-funds-recovering-quickly-from-financial-crisis/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:57:50 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund History]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[JPMorgan Asset Management]]></category>
		<category><![CDATA[LCH Investments]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/hedge-funds-recovering-quickly-from-financial-crisis/</guid>
		<description><![CDATA[Hedge funds have recovered from the financial crisis with soaring colors, producing profits of around $129 billion to clients in less than six months. This is one of the few industries that has been able to recuperate so quickly. LCH Investments has calculated that the top ten hedge funds alone brought in more than $28 [...]]]></description>
			<content:encoded><![CDATA[<p>
	<span style="font-size: 14px;">Hedge funds have recovered from the financial crisis with soaring colors, producing profits of around $129 billion to clients in less than six months.</span></p>
<p>
	<span style="font-size: 14px;">This is one of the few industries that has been able to recuperate so quickly. LCH Investments has calculated that the top ten hedge funds alone brought in more than $28 billion for their customers during the second half of 2010. The profits of Goldman Sachs, JPMorgan, Citigroup, Morgan Stanley, Barclays and HSBC did not reach that amount, <em>combined.</em> The hedge fund companies themselves earned around 20% of the proceeds, plus an additional 2% for management.</span></p>
<p>
	<span style="font-size: 14px;">Some believe that the positive turn of events comes as a result of stock markets that quickly rallied during the second half of last year. Many commodity prices also rose during that period.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/hedge-funds-recovering-quickly-from-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tension in the Middle East Causes Rebound of Gold Bets</title>
		<link>http://www.hedgecrunch.com/tension-in-the-middle-east-causes-rebound-of-gold-bets/</link>
		<comments>http://www.hedgecrunch.com/tension-in-the-middle-east-causes-rebound-of-gold-bets/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 09:57:12 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund History]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[New Hedge Funds]]></category>
		<category><![CDATA[Frank Lesh]]></category>
		<category><![CDATA[Gold Bets]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/tension-in-the-middle-east-causes-rebound-of-gold-bets/</guid>
		<description><![CDATA[Hedge funds have been supporting their upbeat gold bets recently, as the situation in the Middle East has caused many an investor to seek a haven. In fact, bets on gold are at the highest they&#8217;ve been since December. &#8220;Gold has found support and buyers have been coming in in the past few weeks,&#8221; Frank [...]]]></description>
			<content:encoded><![CDATA[<p>
	<span style="font-size: 14px;">Hedge funds have been supporting their upbeat gold bets recently, as the situation in the Middle East has caused many an investor to seek a haven. In fact, bets on gold are at the highest they&rsquo;ve been since December.</span></p>
<p>
	<span style="font-size: 14px;">&ldquo;Gold has found support and buyers have been coming in in the past few weeks,&rdquo; Frank Lesh, a trader at FuturePath Trading LLC, said. &ldquo;All the factors driving the price of gold higher are still there- political instability, currency volatility and inflation. People are following through with their intentions after the dip in January.&rdquo;</span></p>
<p>
	<span style="font-size: 14px;">Gold has risen by 5.6% this month, following a 6.1% slump in January which resulted from an investor transfer into equities. Over the past year, prices have gone up 27%. Managed money spots include hedge funds, commodity-trading advisers and commodity pools. Analysts and investors alike watch the positions closely, as any change may foreshadow an upcoming switch in prices. &nbsp; </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/tension-in-the-middle-east-causes-rebound-of-gold-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulson and Co Beat the Odds in the Mortgage Market</title>
		<link>http://www.hedgecrunch.com/paulson-and-co-beat-the-odds-in-the-mortgage-market/</link>
		<comments>http://www.hedgecrunch.com/paulson-and-co-beat-the-odds-in-the-mortgage-market/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:35:07 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund History]]></category>
		<category><![CDATA[Investment Firms]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[John A. Paulson]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Paulson and Company]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/paulson-and-co-beat-the-odds-in-the-mortgage-market/</guid>
		<description><![CDATA[Despite weighty criticism and terrible odds, Paulson and Company made $15 billion in the mortgage market a few years ago. In an interview with Financial Crisis Inquiry Commission, John Paulson said &#8220;We were very, very much in the minority. If I said a thousand-to-one, we were the one. Even friends of ours thought we were [...]]]></description>
			<content:encoded><![CDATA[<p>
	<span style="font-size: 14px;">Despite weighty criticism and terrible odds, Paulson and Company made $15 billion in the mortgage market a few years ago.</span></p>
<p>
	<span style="font-size: 14px;">In an interview with Financial Crisis Inquiry Commission, John Paulson said &ldquo;We were very, very much in the minority. If I said a thousand-to-one, we were the one. Even friends of ours thought we were so wrong, they felt sorry for us.&rdquo; He went on to say that many experts referred to him as a &ldquo;novice&rdquo; in the mortgage market, and said that the investment was a &ldquo;misguided move.&rdquo;</span></p>
<p>
	<span style="font-size: 14px;">Apparently, Mr. Paulson drew from his personal experience in house purchasing in order to produce his billion-dollar investment scheme. His daring certainly led him to an unbelievable success.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/paulson-and-co-beat-the-odds-in-the-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Libyan Investment Authority&#8217;s Diverse Portfolio</title>
		<link>http://www.hedgecrunch.com/the-libyan-investment-authoritys-diverse-portfolio/</link>
		<comments>http://www.hedgecrunch.com/the-libyan-investment-authoritys-diverse-portfolio/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 09:37:19 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund History]]></category>
		<category><![CDATA[Investment Firms]]></category>
		<category><![CDATA[Ann Wyman]]></category>
		<category><![CDATA[LBI]]></category>
		<category><![CDATA[Libyan Investment Authority]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/the-libyan-investment-authoritys-diverse-portfolio/</guid>
		<description><![CDATA[Analysts have placed the Libyan Investment Authority value at $60-$80 billion. The firm has amassed stakes in a variety of foreign assets, including newspapers, banks, football teams and fabrics. The LIA was set up by Tripoli five years ago, following the easing of UN sanctions, with hopes of varying North African dependence on its oil [...]]]></description>
			<content:encoded><![CDATA[<p>
	<span style="font-size: 14px;">Analysts have placed the Libyan Investment Authority value at $60-$80 billion. The firm has amassed stakes in a variety of foreign assets, including newspapers, banks, football teams and fabrics.</span></p>
<p>
	<span style="font-size: 14px;">The LIA was set up by Tripoli five years ago, following the easing of UN sanctions, with hopes of varying North African dependence on its oil capital. Because its inception was not long ago, it has not suffered from some of the losses common in other Middle Eastern assets.</span></p>
<p>
	<span style="font-size: 14px;">&ldquo;Libya&rsquo;s sovereign wealth fund is more opaque than some of its peers, which is why the country has not been as active with overseas investments,&rdquo; explained Ann Wyman, the head of emerging markets at Nomura.</span></p>
<p>
	<span style="font-size: 14px;">Many of LIA&rsquo;s portfolio investments were made through private equity funds. It used banks in the US and Europe to run the transactions. The majority of the fund&rsquo;s assets are still liquid, and so Libya has managed to open many opportunities in Europe, the US and in numerous other countries.</span></p>
<p>
	<span style="font-size: 14px;">So far, the LIA has a stake of 2.5 percent in UniCredit, which is Italy&rsquo;s largest credit bank. They also have 4.9 percent in the bank held by the central bank of Lybia. Tripoli&rsquo;s shares add up to almost 7.5 in total.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/the-libyan-investment-authoritys-diverse-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Trust Considered Safe Bank During Financial Crisis</title>
		<link>http://www.hedgecrunch.com/northern-trust-considered-safe-bank-during-financial-crisis/</link>
		<comments>http://www.hedgecrunch.com/northern-trust-considered-safe-bank-during-financial-crisis/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 11:53:33 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund History]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Northern Trust Corp.]]></category>
		<category><![CDATA[Rick Waddell]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/northern-trust-considered-safe-bank-during-financial-crisis/</guid>
		<description><![CDATA[Rick Waddell, Chief Executive of Northern Trust Corp., recently revealed that his company&#8217;s main branch took in deposits of around $90 million per day during the beginning of the financial crisis in 2008. Previously, the average had been $2 million a day. The Financial Crisis Inquiry Report explains the source of some of those deposit [...]]]></description>
			<content:encoded><![CDATA[<p>
	<span style="font-size: 14px;">Rick Waddell, Chief Executive of Northern Trust Corp., recently revealed that his company&rsquo;s main branch took in deposits of around $90 million per day during the beginning of the financial crisis in 2008. Previously, the average had been $2 million a day. The Financial Crisis Inquiry Report explains the source of some of those deposit influxes.</span></p>
<p>
	<span style="font-size: 14px;">The report is 663 pages long, and it is the &ldquo;final report&rdquo; by the US Financial Crisis Inquiry Commission. On page 353, it says that September 15<sup>th</sup>, 2008 was &ldquo;the beginning of the worse market disruption in postwar American History and an extraordinary rush to the safest possible investments.&rdquo; Page 360 goes on the say that hedge funds &ldquo;pulled billions of dollars in cash and other assets out of Morgan Stanley, Merrill and Goldman,&rdquo; in favor of bigger foreign banks and &ldquo;custodian banks, such as BNY Mellon and Northern Trust, which they believed were safer and more transparent.&rdquo;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/northern-trust-considered-safe-bank-during-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrontPoint Partners to Launch Five New Strategies</title>
		<link>http://www.hedgecrunch.com/frontpoint-partners-to-launch-five-new-strategies/</link>
		<comments>http://www.hedgecrunch.com/frontpoint-partners-to-launch-five-new-strategies/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 09:34:02 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund History]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[New Hedge Fund]]></category>
		<category><![CDATA[FrontPoint Partners]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Steve Eisman]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/frontpoint-partners-to-launch-five-new-strategies/</guid>
		<description><![CDATA[FrontPoint Partners, Morgan Stanley&#8217;s hedge-fund unit, has plans to use its $2.6 billion FrontPoint Multistrategy Fund to launch five new strategies. The relative value, global-emerging markets and global equity long/short strategies of the fund were cut as a result of undesirable performance. &#160; In October of last year Morgan Stanley and FrontPoint decided to have [...]]]></description>
			<content:encoded><![CDATA[<p>
	<span style="font-size: 14px;">FrontPoint Partners, Morgan Stanley&rsquo;s hedge-fund unit, has plans to use its $2.6 billion FrontPoint Multistrategy Fund to launch five new strategies. The relative value, global-emerging markets and global equity long/short strategies of the fund were cut as a result of undesirable performance. &nbsp;</span></p>
<p>
	<span style="font-size: 14px;">In October of last year Morgan Stanley and FrontPoint decided to have FrontPoint become an independent firm. Two weeks later the plan was put on hold by the U.S. Securities and Exchange Commission when a French doctor was accused of providing a FrontPoint manager with confidential information regarding a clinical drug test. The firm has not been charged, but has dismissed the manager in question along with his healthcare investment team.</span></p>
<p>
	<span style="font-size: 14px;">Steve Eisman, a manager for the firm, currently oversees $1.2 billion. He has recently shared that he may leave the firm in order to start his own hedge fund.&nbsp; </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/frontpoint-partners-to-launch-five-new-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

