<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Crunch Financial &#187; New Hedge Fund</title>
	<atom:link href="http://www.hedgecrunch.com/category/new-hedge-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgecrunch.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Heinous Hedge Fund Fraud</title>
		<link>http://www.hedgecrunch.com/heinous-hedge-fund-fraud/</link>
		<comments>http://www.hedgecrunch.com/heinous-hedge-fund-fraud/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 07:34:57 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hedge Fund Executives]]></category>
		<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Investment Firms]]></category>
		<category><![CDATA[New Hedge Fund]]></category>
		<category><![CDATA[New Hedge Funds]]></category>
		<category><![CDATA[Diamond Lake Investment Group hedge fund venture]]></category>
		<category><![CDATA[Dow Kim]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Marcus Williams]]></category>
		<category><![CDATA[Morgan Stanley Dean Witter]]></category>
		<category><![CDATA[Namuk Cho]]></category>
		<category><![CDATA[Ryan Kimura]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/heinous-hedge-fund-fraud/</guid>
		<description><![CDATA[Diamonds Not Kim’s Best Friend The Diamond Lake Investment Group hedge fund venture was launched by Dow Kim in 2007, following a two year stint at Merrill Lynch. But Kim doesn’t have much to smile about today. He was recently sued for the fund for more than $2 million in compensation, accused of having promised [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.hedgecrunch.com/wp-content/uploads/2011/04/heinous-hedge-fund-fraud.jpg" align="left" style="margin-right:5px" /><br />
<h3>Diamonds Not Kim’s Best Friend</h3>
<p>The Diamond Lake Investment Group hedge fund venture was launched by Dow Kim in 2007, following a two year stint at Merrill Lynch.  But Kim doesn’t have much to smile about today.  He was recently sued for the fund for more than $2 million in compensation, accused of having promised this amount to Namuk Cho &#8211; who used to be head of US derivatives trading at UBS AG (UBSN) – in 2007. Mere “days after demanding the money,” Cho was terminated.</p>
<p>A year after launching the company, Kim saw that he wouldn’t be able to raise enough money for wages and contract implementation.  He was also sued by his managing director and general counsel, Karl Wachter, for compensation.  Apparently, “Cho insisted that his $2 million minimum compensation be unconditional and not subject to the launch of Kim’s investment funds.” </p>
<p>There is another case due in two days’ time.  Michael Pasternak claimed that he didn’t take a job at Morgan Stanley “based on representations that Kim made and took a job with Diamond Lake.”  He’s now claiming $6 million of damages.  The greed in these cases is nothing short of heinous.</p>
<h3>Kimura Fraud</h3>
<p>There hasn’t been such innocent play at Morgan Stanley recently either.  Indeed, Ryan Kimura, previously employed at Morgan Stanley Dean Witter, just today “pled guilty” to one count each of: “wire fraud, bank fraud, filing a false federal tax return and money laundering.”  Kimura is being accused of encouraging some of his wife’s family “to deposit more than $2.1 million in accounts with the bank by making false and fraudulent representations and omitting facts.”</p>
<p>Members of his wife’s family “unknowingly applied for and received MSDW checks,” which Kimura then used without them knowing.  A Japanese company Kimura’s father-in-law owns also received deposits which Kimura then used to make “stock trades with the company’s funds resulting in losses of approximately $360,000, while receiving a commission for each and manufacturing reports of interest allegedly earned.”</p>
<p>All in all Kimura embezzled $1.5 million by forging over 200 signatures on checks and “using the Japanese company’s funds without permission.”  Kimura thus owes $1.5 million in restitution to MSDW.  According to expert on the case IRS special agent Marcus Williams, “cheating on your income taxes harms us all because most Americans benefit greatly from services made possible by taxpayer money.”  As well, US attorney Nakakuni insisted that they will “vigorously investigate financial crimes and ensure that those who commit them are made to pay the price—by serving long sentences and making restitution to taxpayers, as well as victims.”</p>
<p>Now Kimura is looking at decades of sentencing for all his fraud with possible millions of dollar worth of fraud fines.  Clearly these two cases are indicative of how success can lead to greed but that ultimately it doesn’t pay.  There are too many checks and balances in place for greedy executives to get away with this behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/heinous-hedge-fund-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masaru Mastsumoto&#8217;s Hayate Atom Investment Returns 0.9%</title>
		<link>http://www.hedgecrunch.com/masaru-mastsumotos-hayate-atom-investment-returns/</link>
		<comments>http://www.hedgecrunch.com/masaru-mastsumotos-hayate-atom-investment-returns/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 06:59:54 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Asia Investments]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[New Hedge Fund]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hayate Atom Investment Co.]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Earthquake Tsunami]]></category>
		<category><![CDATA[Masaru Matsumoto]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=493</guid>
		<description><![CDATA[Former Goldman Sachs trader Masaru Matsumoto’s Japan-focused hedge fund Hayate Atom Investment Co. has returned 0.9% since its start four days after the earthquake and tsunami. According to Matsumoto, the fund began with around $4 million from both domestic and overseas investors on March 15th. The fund has a maximum capacity of 20 billion yen, [...]]]></description>
			<content:encoded><![CDATA[<p>Former Goldman Sachs trader Masaru Matsumoto’s Japan-focused hedge fund Hayate Atom Investment Co. has returned 0.9% since its start four days after the earthquake and tsunami.</p>
<p>According to Matsumoto, the fund began with around $4 million from both domestic and overseas investors on March 15<sup>th</sup>. The fund has a maximum capacity of 20 billion yen, and shoots to collect around 2 billion yen by September.</p>
<p>The fund invests in stocks and futures indexes, based on an algorithmic model developed by Matsumoto himself. The model calculates while taking into account market shifts, fundamental analysis, news and “noise” factors, he explained.</p>
<p>“This is a good time to start,” Matsumoto said. “We lowered our risks to adjust to this crisis condition, but our fund depends on a model that eliminates any human emotions, so that has helped in a market like this.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/masaru-mastsumotos-hayate-atom-investment-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortress Asia Reports Increase in March</title>
		<link>http://www.hedgecrunch.com/fortress-asia-reports-increase-march/</link>
		<comments>http://www.hedgecrunch.com/fortress-asia-reports-increase-march/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 07:02:58 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Asia Investments]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[New Hedge Fund]]></category>
		<category><![CDATA[New Hedge Funds]]></category>
		<category><![CDATA[Adam Levinson]]></category>
		<category><![CDATA[Asian Hedge Funds]]></category>
		<category><![CDATA[Daniel Mudd]]></category>
		<category><![CDATA[Fortress Investment Group LLC]]></category>
		<category><![CDATA[Hedge Funds Asia]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=483</guid>
		<description><![CDATA[Daniel Mudd’s Fortress Investment Group LLC recently announced that its Asian macro hedge fund increased 3.5% in March despite the earthquake and tsunami in Japan, and the uprisings in the Middle East. The firm explained that it launched the Fortress Asia Macro Fund on March 1st; just at the start of the month that led [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel Mudd’s Fortress Investment Group LLC recently announced that its Asian macro hedge fund increased 3.5% in March despite the earthquake and tsunami in Japan, and the uprisings in the Middle East.</p>
<p>The firm explained that it launched the Fortress Asia Macro Fund on March 1<sup>st</sup>; just at the start of the month that led to severe losses in many funds across the globe.</p>
<p>Fortress has hopes to expand the size of the hedge fund to $500 million, following its launch supported by the firm’s own money as well as that of a small number of new clients. Co-chief investment officer of global macro funds Adam Levinson shifted to Singapore from New York earlier this year, in order to head the Asian fund’s activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/fortress-asia-reports-increase-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sze Registers Azentus Capital in Hong Kong</title>
		<link>http://www.hedgecrunch.com/sze-registers-azentus-capital-in-hong-kong/</link>
		<comments>http://www.hedgecrunch.com/sze-registers-azentus-capital-in-hong-kong/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 10:28:54 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[New Hedge Fund]]></category>
		<category><![CDATA[Azentus Capital]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Sze]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/sze-registers-azentus-capital-in-hong-kong/</guid>
		<description><![CDATA[&#160; Goldman Sachs&#8217; former star trader Morgan Sze is making some real progress in his effort to launch his $1 billion+ hedge fund. Just this week he registered Azentus Capital with the Hong Kong market supervisor. Sze ran the Goldman Sachs&#8217; Principal Strategies group in Asia until February 16th. Five days after his departure he [...]]]></description>
			<content:encoded><![CDATA[<p>
	&nbsp;</p>
<p>
	<span style="font-size: 14px;">Goldman Sachs&rsquo; former star trader Morgan Sze is making some real progress in his effort to launch his $1 billion+ hedge fund. Just this week he registered Azentus Capital with the Hong Kong market supervisor.</span></p>
<p>
	<span style="font-size: 14px;">Sze ran the Goldman Sachs&rsquo; Principal Strategies group in Asia until February 16<sup>th</sup>. Five days after his departure he joined Azentus Capital in Hong Kong.</span></p>
<p>
	<span style="font-size: 14px;">The change comes while Goldman and numerous other Wall Street banks shut down various exclusive trading desks because of the &ldquo;Vlocker Rule.&rdquo; This puts a limit on the risks a bank can take with their own capital due to the financial crisis.</span></p>
<p>
	<span style="font-size: 14px;">Sze is busy gathering a team of nearly thirty people to manage Azentus Capital. They plan to launch the fund in the second quarter. It is expected to be one of the largest launched since the beginning of the crisis. It will also be one of the most impressive on the continent.</span></p>
<p>
	<span style="font-size: 14px;">&ldquo;We believe that Asia is on the verge of getting its very own post-crisis, home-grown billion dollar club, and expect that high-quality, institutional new entrants such as Azentus will add significantly to it,&rdquo; said Aradhna Dayal, the editor of AsiaHedge.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/sze-registers-azentus-capital-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrontPoint Partners to Launch Five New Strategies</title>
		<link>http://www.hedgecrunch.com/frontpoint-partners-to-launch-five-new-strategies/</link>
		<comments>http://www.hedgecrunch.com/frontpoint-partners-to-launch-five-new-strategies/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 09:34:02 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund History]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[New Hedge Fund]]></category>
		<category><![CDATA[FrontPoint Partners]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Steve Eisman]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/frontpoint-partners-to-launch-five-new-strategies/</guid>
		<description><![CDATA[FrontPoint Partners, Morgan Stanley&#8217;s hedge-fund unit, has plans to use its $2.6 billion FrontPoint Multistrategy Fund to launch five new strategies. The relative value, global-emerging markets and global equity long/short strategies of the fund were cut as a result of undesirable performance. &#160; In October of last year Morgan Stanley and FrontPoint decided to have [...]]]></description>
			<content:encoded><![CDATA[<p>
	<span style="font-size: 14px;">FrontPoint Partners, Morgan Stanley&rsquo;s hedge-fund unit, has plans to use its $2.6 billion FrontPoint Multistrategy Fund to launch five new strategies. The relative value, global-emerging markets and global equity long/short strategies of the fund were cut as a result of undesirable performance. &nbsp;</span></p>
<p>
	<span style="font-size: 14px;">In October of last year Morgan Stanley and FrontPoint decided to have FrontPoint become an independent firm. Two weeks later the plan was put on hold by the U.S. Securities and Exchange Commission when a French doctor was accused of providing a FrontPoint manager with confidential information regarding a clinical drug test. The firm has not been charged, but has dismissed the manager in question along with his healthcare investment team.</span></p>
<p>
	<span style="font-size: 14px;">Steve Eisman, a manager for the firm, currently oversees $1.2 billion. He has recently shared that he may leave the firm in order to start his own hedge fund.&nbsp; </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/frontpoint-partners-to-launch-five-new-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renaissance Tech Boosts liquidity in Brazil</title>
		<link>http://www.hedgecrunch.com/renaissance-tech-boosts-liquidity-in-brazil/</link>
		<comments>http://www.hedgecrunch.com/renaissance-tech-boosts-liquidity-in-brazil/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 09:09:36 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[New Hedge Fund]]></category>
		<category><![CDATA[Renaissance Technologies Corp]]></category>
		<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Jim Simons]]></category>
		<category><![CDATA[Renaissance Tech]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/renaissance-tech-boosts-liquidity-in-brazil/</guid>
		<description><![CDATA[One of Jim Simons&#8217; hedge funds, Renaissance Tech, recently set camp in Brazil. The move resulted in an immediate boost of the Brazilian market liquidity. Business Insider said: &#8220;It seems like hedge fund satellite offices are popping up down there for a few reason. One is that Brazil is one of the BRIC emerging economies [...]]]></description>
			<content:encoded><![CDATA[<p>
	<span style="font-size: 14px;">One of Jim Simons&rsquo; hedge funds, Renaissance Tech, recently set camp in Brazil. The move resulted in an immediate boost of the Brazilian market liquidity.</span></p>
<p>
	<span style="font-size: 14px;">Business Insider said: &ldquo;It seems like hedge fund satellite offices are popping up down there for a few reason. One is that Brazil is one of the BRIC emerging economies that are surging right now, so, obviously, hedge funds would be interesting in finding investments in the country.&rdquo;</span></p>
<p>
	<span style="font-size: 14px;">Whether it is due to the influence of Renaissance Tech&rsquo;s &nbsp;trading or the fact that everyone wants a share of Brazil&rsquo;s climbing economy, the Brazilian market is certainly on the rise.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/renaissance-tech-boosts-liquidity-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Potential of Chinese Investment for Hedge Funds</title>
		<link>http://www.hedgecrunch.com/potential-of-chinese-investment-for-hedge-funds/</link>
		<comments>http://www.hedgecrunch.com/potential-of-chinese-investment-for-hedge-funds/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:52:14 +0000</pubDate>
		<dc:creator>Debbie Jacobs</dc:creator>
				<category><![CDATA[New Hedge Fund]]></category>
		<category><![CDATA[AIMA]]></category>
		<category><![CDATA[AIMA’s Roadmap to Hedge Funds]]></category>
		<category><![CDATA[Alternative Investment Management Association]]></category>
		<category><![CDATA[Lee]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=318</guid>
		<description><![CDATA[The chairman of the Hong Kong and China chapter of the Alternative Investment Management Association (AIMA) stated that Chinese institutional investors will provided a greater source of capital for hedge funds. “Over time, China will invest more overseas,” Lee stated. “among their overseas investments, we hope they will consider hedge funds as one of their [...]]]></description>
			<content:encoded><![CDATA[<p>The chairman of the Hong Kong and China chapter of the Alternative Investment Management Association (AIMA) stated that Chinese institutional investors will provided a greater source of capital for hedge funds. </p>
<p>“Over time, China will invest more overseas,” Lee stated. “among their overseas investments, we hope they will consider hedge funds as one of their components.” </p>
<p>The head of this major alternative investing trade union explained that while the past has seen only small hedge fund investments by Chinese investors, his organization is aiming to reverse this trend and help to facilitate greater hedge fund participation.</p>
<p>“We want to work with them overtime,” Lee said. “It’s not an imminent thing.”</p>
<p>AIMA has now translated its global hedge fund guide, “AIMA’s Roadmap to Hedge Funds,” into Chinese, to help explain the funds and to better inform its Chinese-speaking readers about the hedge fund industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/potential-of-chinese-investment-for-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPG-Axon Capital Management Partner To Set Up New Fund</title>
		<link>http://www.hedgecrunch.com/tpg-axon-capital-management-co-founder-to-set-up-fund/</link>
		<comments>http://www.hedgecrunch.com/tpg-axon-capital-management-co-founder-to-set-up-fund/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 09:46:39 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[New Hedge Fund]]></category>
		<category><![CDATA[Soroban Capital Partners]]></category>
		<category><![CDATA[TPG-Axon Capital Managment]]></category>
		<category><![CDATA[Eric Mandelblatt]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=196</guid>
		<description><![CDATA[TPG-Axon Capital Managment partner, Eric Mandelblatt is setting up a new fund after leaving TPG-Axon Capital earlier in the year. The new fund, Soroban Capital Partners LP will be based in New York and start its operations in October. Soroban Capital Partners will focus its energy on equity trading, yet will also trade debt according [...]]]></description>
			<content:encoded><![CDATA[<p><strong> TPG-Axon Capital Managment</strong> partner, Eric Mandelblatt is setting up a new fund after leaving <a href="http://www.hedgecrunch.com/hedge-fund-index/tpg-axon-capital-management/">TPG-Axon Capital</a> earlier in the year.</p>
<p>The new fund, Soroban Capital Partners LP will be based in New York and start its operations in October. Soroban Capital Partners will focus its energy on equity trading, yet will also trade debt according to sources close to the fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/tpg-axon-capital-management-co-founder-to-set-up-fund/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

