<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Crunch Financial</title>
	<atom:link href="http://www.hedgecrunch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgecrunch.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hedge Fund Investor Gottex Cuts Costs for 2012</title>
		<link>http://www.hedgecrunch.com/gottex-cuts-costs/</link>
		<comments>http://www.hedgecrunch.com/gottex-cuts-costs/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:50:42 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gottex Fund Management]]></category>
		<category><![CDATA[Hedge Fund Investing Firms]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Joachim Gottschalk]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/gottex-cuts-costs/</guid>
		<description><![CDATA[Despite what could be considered a relatively successful year, hedge fund investor Gottex Fund Management Holdings is cutting its costs by 15% in 2012. &#8220;Getting money into hedge funds is not an easy task for the moment. Asset raising is difficult, though outflows are within normal parameters,&#8221; explained Joachim Gottschalk, Gottex chairman. &#8220;Global uncertainty in [...]]]></description>
			<content:encoded><![CDATA[<p>
	Despite what could be considered a relatively successful year, hedge fund investor Gottex Fund Management Holdings is cutting its costs by 15% in 2012.</p>
<p>
	&ldquo;Getting money into hedge funds is not an easy task for the moment. Asset raising is difficult, though outflows are within normal parameters,&rdquo; explained Joachim Gottschalk, Gottex chairman.</p>
<p>
	&ldquo;Global uncertainty in financial markets that started in the summer of 2011 did not really abate in the fourth quarter with uncertainty about the euro, global economic recovery, sovereign debt crisis and China&rsquo;s economy at the forefront,&rdquo; he continued.</p>
<p>
	&ldquo;We expect uncertainty to remain for the remainder of this year, which will impact investor willingness to make allocation decisions. On the other hand, we expect that we will benefit from the meaningful relative outperformance of our market-neutral flagship products.&rdquo;</p>
<p>
	The company ended last year flat, while most of their competitors suffered severe losses. In a recent trading update, the firm claimed that this fact would prove helpful once investors return to the industry, as it marks them as a strong company. In the meantime, however, Gottex will be forced to cut its losses and initiate new approaches.</p>
<p>
	&ldquo;Asia should be our growth area. With the right people, we would expand our Asia footprint,&rdquo; Gottschalk said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/gottex-cuts-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Guru Donates $25 Million to NY&#8217;s Signature Theatre</title>
		<link>http://www.hedgecrunch.com/bill-ackman-signature-theatre/</link>
		<comments>http://www.hedgecrunch.com/bill-ackman-signature-theatre/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:53:21 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund Executives]]></category>
		<category><![CDATA[Bill Ackman]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Signature Theatre]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/bill-ackman-signature-theatre/</guid>
		<description><![CDATA[Run by hedge fund mogul Bill Ackman, the Pershing Square Foundation recently announced a $25 million donation to the Signature Theatre in New York. The funds will support Signature Center, a new home in the Times Square area, as well as fund the Signature Ticket Initiative: A Generation of Access, that ensures affordable and accessible [...]]]></description>
			<content:encoded><![CDATA[<p>
	Run by hedge fund mogul Bill Ackman, the Pershing Square Foundation recently announced a $25 million donation to the <a href="http://www.signature-theatre.org/">Signature Theatre</a> in New York.</p>
<p>
	The funds will support Signature Center, a new home in the Times Square area, as well as fund the Signature Ticket Initiative: A Generation of Access, that ensures affordable and accessible tickets to all signature productions over the next two decades. The theatre company&rsquo;s announcement stated that the center will now be called The Pershing Square Signature Center to acknowledge the donation.</p>
<p>
	&ldquo;Their commitment to both the company and the Signature Ticket Initiative is inspiring and will provide unprecedented access to all of the exciting cultural activity that will take place in our new home,&rdquo; said Founding Artistic Director James Houghton.</p>
<p>
	Ackman said: &ldquo;We are especially pleased to support their groundbreaking program to provide access to great theatre, which we see as an investment in New York and the theatre community that will pay dividends for generations to come.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/bill-ackman-signature-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup&#8217;s Guide for Start-Up Hedge Funds</title>
		<link>http://www.hedgecrunch.com/citigroups-guide-for-start-up-hedge-funds/</link>
		<comments>http://www.hedgecrunch.com/citigroups-guide-for-start-up-hedge-funds/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:47:27 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[Start-Up Hedge Funds]]></category>
		<category><![CDATA[Wall Street.]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=829</guid>
		<description><![CDATA[Despite ups and downs in the market as the global financial situation wavers, Wall Street is still supporting hedge fund pioneers. Citigroup recently publicized a 31-page guide for hedge fund start-ups, which lists five key points in getting a fund up and running. “The Citi Prime Finance Hedge Fund Start-Up Guide is being published at [...]]]></description>
			<content:encoded><![CDATA[<p>Despite ups and downs in the market as the global financial situation wavers, Wall Street is still supporting hedge fund pioneers.</p>
<p><a href="http://www.citigroup.com/citi/homepage/">Citigroup</a> recently publicized a 31-page guide for hedge fund start-ups, which lists five key points in getting a fund up and running.</p>
<p>“The Citi Prime Finance Hedge Fund Start-Up Guide is being published at a time we believe represents a new inflection point in the evolution of the industry and the emergence of a new model for managing a hedge fund,” the paper says.</p>
<p>“In our view, the infrastructure and software choices enjoyed by a manager I today’s environment deliver a ‘virtual set’ or services and products that we are describing internally and to our clients as ‘Hedge Fund 3.0’.”</p>
<p>The guide covers structure and control; infrastructure (including real estate, computer system setup, build-out and integration testing); service providers, organization and marketing.</p>
<p>“We have designed out Business Advisory services around a Hedge Fund Maturity Model that identifies how firms change over time as their AUM (assets under management) grows and their global reach expands,” the guide explains. “Just as we helped you navigate the challenges of this start-up phase, we have industry insights, key industry benchmarks, and practical hedge fund templates that will help you remain at the forefront of your peers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/citigroups-guide-for-start-up-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Macro Hedge Funds Fall, Continue to Draw Pension Fund Investments</title>
		<link>http://www.hedgecrunch.com/global-macro-hedge-funds-fall-continue-to-draw-pension-fund-investments/</link>
		<comments>http://www.hedgecrunch.com/global-macro-hedge-funds-fall-continue-to-draw-pension-fund-investments/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:24:54 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[Chris Turner]]></category>
		<category><![CDATA[Credit Suisse Core Hedge Fund]]></category>
		<category><![CDATA[Dow Jones Index]]></category>
		<category><![CDATA[Macro Strategy Hedge Funds]]></category>
		<category><![CDATA[Pension Fund Investors]]></category>
		<category><![CDATA[Philip Vasan]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=827</guid>
		<description><![CDATA[As markets flounder and Europe’s debt crisis festers, macro hedge funds are now facing some of the worst losses in recent history. Dow Jones Credit Suisse Core Hedge Fund tracks “Global Macro” trading strategy, which fell 10% last year; more than the entire index. In the meantime, the Standard &#38; Poor’s 500-stock Index flatlined. “A [...]]]></description>
			<content:encoded><![CDATA[<p>As markets flounder and Europe’s debt crisis festers, macro hedge funds are now facing some of the worst losses in recent history.</p>
<p>Dow Jones Credit Suisse Core Hedge Fund tracks “Global Macro” trading strategy, which fell 10% last year; more than the entire index. In the meantime, the Standard &amp; Poor’s 500-stock Index flatlined.</p>
<p>“A decline of this amount is very rare, and just goes to show how difficult the environment was last year,” said Dutch bank ING’s Chris Turner.</p>
<p>The Index tracks seven strategies. The worst performers in 2011 included global macro funds, though “event-driven” strategies did even more poorly. The best performers were “fixed-income arbitrage,” which fell 1.3%, and “emerging markets” which fell 2.4%.</p>
<p>Despite hardship in the industry, investors have yet to turn away from hedge funds. Pension funds were an especially lucrative source during last year’s third quarter, with inflows into the hedge fund industry reaching $8.7 billion.</p>
<p>“We believe that the pension move into hedge funds, which has been gradually picking up the last four years, continues in 2012,” said Philip Vasan of Credit Suisse Group. He added that hedge funds and their investors still favor “global macro” strategies for 2012.</p>
<p>The Core Hedge Fund Index is a number of indexes based on more than 8,000 hedge funds. Dow Jones &amp; Co., The Wall Street Journal publisher, owns a 10% stake in the index, while CME Group Inc. owns the remaining 90%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/global-macro-hedge-funds-fall-continue-to-draw-pension-fund-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Hedge Funds Grow Thanks to &#8216;Good Governance&#8217;</title>
		<link>http://www.hedgecrunch.com/asian-hedge-funds-grow-thanks-to-good-governance/</link>
		<comments>http://www.hedgecrunch.com/asian-hedge-funds-grow-thanks-to-good-governance/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:00:39 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[Andrew Gordon]]></category>
		<category><![CDATA[Asian Hedge Funds]]></category>
		<category><![CDATA[BNY Mellon]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=825</guid>
		<description><![CDATA[According to Andrew Gordon, head of alternative investment services at BNY Mellon, Asian hedge funds are growing as they work to attract institutional money. In fact, the average size of a fund launch in Asia last year was around $40 million, the same as Europe. “Mid-sized funds did very well in Asia,” Gordon said. He [...]]]></description>
			<content:encoded><![CDATA[<p>According to Andrew Gordon, head of alternative investment services at BNY Mellon, Asian hedge funds are growing as they work to attract institutional money. In fact, the average size of a fund launch in Asia last year was around $40 million, the same as Europe.</p>
<p>“Mid-sized funds did very well in Asia,” Gordon said. He added that the figures, however, are not one hundred percent accurate because of the success “of a small number of new, larger hedge funds in the region. Overall the number of funds in the medium to large category is definitely growing.”</p>
<p>Though launches in 2011 did not always live up to expectations, Gordon remains optimistic. “We also saw the continuation of the closure of small funds but we believe this remains a positive sign of vibrancy of the Asian hedge fund industry,” he said.</p>
<p>Still, the coming year is likely to be a difficult one for fundraising. He explained, “In Asia the threat of the continued withdrawal of big European banks will create opportunities but if these assets start to be sold in falling markets there could be a knock-on effect in Asia that would pose a danger to the growth we’ve been seeing in the Asian hedge fund industry.”</p>
<p>Gordon continued, stating that good governance is key for attracting money in an industry. “We have been watching the continued growth and success, particularly among mid-sized Asian hedge funds, throughout 2011 with interest. The defining characteristic of these funds has been an intense focus on good governance, especially around counterpart risk.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/asian-hedge-funds-grow-thanks-to-good-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclay Hedge Fund Index Reveals December Loss</title>
		<link>http://www.hedgecrunch.com/barclay-hedge-fund-index-reveals-december-loss/</link>
		<comments>http://www.hedgecrunch.com/barclay-hedge-fund-index-reveals-december-loss/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:35:45 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Barclay Hedge Fund Index]]></category>
		<category><![CDATA[BarclayHedge]]></category>
		<category><![CDATA[Equity Markets]]></category>
		<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[Sol Waksman]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=822</guid>
		<description><![CDATA[The Barclay Hedge Fund Index revealed that hedge funds fell 0.38% in December, with the Index marked 5.37% lower at the end of last year. “Equity markets started the month with a sell-off, and then went on to rally going into Christmas,” Sol Waksman of BarclayHedge said. “Unfortunately, markets that see-saw can be quite difficult [...]]]></description>
			<content:encoded><![CDATA[<p>The Barclay Hedge Fund Index revealed that hedge funds fell 0.38% in December, with the Index marked 5.37% lower at the end of last year.</p>
<p>“Equity markets started the month with a sell-off, and then went on to rally going into Christmas,” Sol Waksman of BarclayHedge said. “Unfortunately, markets that see-saw can be quite difficult for managers to navigate successfully.</p>
<p>“Dramatic volatility in global equity markets created significant challenge for fund managers throughout 2011, evidenced by the fact that 60 percent of funds reported a loss for the year.</p>
<p>“This lead to an underperformance by hedge funds of 7.39 percent compared to the S&amp;P 500, the worst since the 10.69 percent gap in performance back in 2003.”</p>
<p>The first quarter of 2011 still saw overall gains for hedge funds.</p>
<p>Waksman went on to explain that “although Emerging Markets Index was the poorest performer of the sectors that we track (having lost 13.02%), investors continue to be attracted to the strategy, s evidenced by inflows of $7.6 billion in the past 12 months.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/barclay-hedge-fund-index-reveals-december-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Stocks See Gains after Deutsche Bank&#8217;s Upgrade</title>
		<link>http://www.hedgecrunch.com/technology-stocks-see-gains-after-deutsche-banks-upgrade/</link>
		<comments>http://www.hedgecrunch.com/technology-stocks-see-gains-after-deutsche-banks-upgrade/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:23:22 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[Chip Sector]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Ross Seymore]]></category>
		<category><![CDATA[Technology Stocks]]></category>
		<category><![CDATA[Whitney Tilson]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=820</guid>
		<description><![CDATA[A Deutsche Bank upgrade recently boosted technology stocks via semiconductor shares. Netflix Inc. shares also jumped, increasing to 13.8% and closing at $98.18, supporting hedge fund manager Whitney Tilson’s statement regarding the company as a top buyout target. Netflix’s stocks rose after the business released its streaming video service in Ireland and the UK. Ross [...]]]></description>
			<content:encoded><![CDATA[<p>A Deutsche Bank upgrade recently boosted technology stocks via semiconductor shares. <a href="https://signup.netflix.com/global">Netflix Inc</a>. shares also jumped, increasing to 13.8% and closing at $98.18, supporting hedge fund manager Whitney Tilson’s statement regarding the company as a top buyout target. Netflix’s stocks rose after the business released its streaming video service in Ireland and the UK.</p>
<p>Ross Seymore, analyst at Deutsche Bank, upgraded the chip sector to overweight this past Monday.</p>
<p>“While fundamentals are likely to remain choppy in early 2012, we expect growth to accelerate as the year progresses,” he said. “After underperforming in 2011, we expect the semi stocks to react positively to this fundamental improvement and therefore outperform the broader market in 2012.”</p>
<p>Netflix was not the only company to hold rising shares. In fact, major chip-making shares climbed dramtically, including Broadcom Corp, Intel Corp, SanDisk Corp and Advanced Micro Devices. Shares of Apple Inc. also reached an all-time high of $427.75. Networking stocks gave those in technology a push as well, including Juniper Networks, who recorded a 5.4% increase, as well as F5 Networks, with 3.5%.</p>
<p>An F5 analyst said “Checks show that the pipeline is solid, which should bode well for March quarter guidance.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/technology-stocks-see-gains-after-deutsche-banks-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Return to Hedge Funds After Punishing Them Through October</title>
		<link>http://www.hedgecrunch.com/investors-return-to-hedge-funds-after-punishing-them-through-october/</link>
		<comments>http://www.hedgecrunch.com/investors-return-to-hedge-funds-after-punishing-them-through-october/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:01:35 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[BarclayHedge]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Macro Funds]]></category>
		<category><![CDATA[Multi-Strategy Funds]]></category>
		<category><![CDATA[Sol Waksman]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=818</guid>
		<description><![CDATA[Recent data has revealed that investors across the globe have forgiven hedge funds, with firms seeing an end to months of heavy losses and regaining revenue in November. In October, investors pulled $9 billion out of hedge funds, after withdrawing $2.6 billion in September. In November, hedge fund managers saw an increase of $3.6 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Recent data has revealed that investors across the globe have forgiven hedge funds, with firms seeing an end to months of heavy losses and regaining revenue in November.</p>
<p>In October, investors pulled $9 billion out of hedge funds, after withdrawing $2.6 billion in September. In November, hedge fund managers saw an increase of $3.6 billion in investments.</p>
<p>“After months of outflows across nearly every hedge fund category, November saw outflows in only two investment styles,” said Sol Waksman of BarclayHedge.</p>
<p>During the outflow months, investors pulled billions from emerging market funds, as well the popular strategy of equity long-short funds. In November, they returned to invest in multi-strategy funds and macro funds.</p>
<p>The industry has been boosted back to a value of $1.71 trillion, but has yet to return to its peak of $2 trillion reached earlier in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/investors-return-to-hedge-funds-after-punishing-them-through-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Buys 28% Stake in AgriNurture</title>
		<link>http://www.hedgecrunch.com/hedge-fund-buys-28-stake-in-agrinurture/</link>
		<comments>http://www.hedgecrunch.com/hedge-fund-buys-28-stake-in-agrinurture/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:05:04 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[AgriNurture]]></category>
		<category><![CDATA[Antonio Tiu]]></category>
		<category><![CDATA[Black River Capital Partners Fund]]></category>
		<category><![CDATA[Cargill Inc.]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Vita Coco]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=801</guid>
		<description><![CDATA[Black River Capital Partners Fund, an independently managed subsidiary of the U.S.-based Cargill Inc. run by Black River Asset Management, recently acquired 28% equity stake in AgriNurture Inc. The stake includes 125,486,095 common shares, and is worth $30.45 million. As a subsidiary of Minnesota-based Cargill, Black River Capital’s deal has made the commodities giant the [...]]]></description>
			<content:encoded><![CDATA[<p>Black River Capital Partners Fund, an independently managed subsidiary of the U.S.-based Cargill Inc. run by Black River Asset Management, recently acquired 28% equity stake in AgriNurture Inc. The stake includes 125,486,095 common shares, and is worth $30.45 million.</p>
<p>As a subsidiary of Minnesota-based Cargill, Black River Capital’s deal has made the commodities giant the largest privately-owned business in the United States.</p>
<p>Cargill’s primary dealings include trading, purchasing and distributing grain, as well as other agricultural wares. The company produces food ingredients like starch, vegetable oils and fat, manufactures and sells livestock and feed and trades energy, steel and transport.</p>
<p>AgriNurture, a fruit and vegetable producer, wholesaler and exporter, is currently working to increase and expand its business dramatically. It is in the process of establishing a $5 million factory to support its supply of coconut juice to the American Vita Coco, while last year it acquired 51% of the Big Chill fruit shake franchise. Antonio Tiu, the company’s president, revealed their hopes to make the Big Chill an international brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/hedge-fund-buys-28-stake-in-agrinurture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Innovator Matrix Income Fund and Hedge Fund Surrogates</title>
		<link>http://www.hedgecrunch.com/the-innovator-matrix-income-fund-and-hedge-fund-surrogates/</link>
		<comments>http://www.hedgecrunch.com/the-innovator-matrix-income-fund-and-hedge-fund-surrogates/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:05:10 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[Hedge Fund Surrogate]]></category>
		<category><![CDATA[IMIFX]]></category>
		<category><![CDATA[Income Investment]]></category>
		<category><![CDATA[Innovator Matrix Income Fund]]></category>
		<category><![CDATA[Steven Carhart]]></category>
		<category><![CDATA[Trust & Fiduciary Management Securities]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=799</guid>
		<description><![CDATA[Income investing has recently been boosted a few scores thanks to the new Innovator Matrix Income Fund, or IMIFX. This fund invests only in income-generating limited partnerships, business development firms and real estate investment trusts. Steven Carhart, the portfolio manager and chief investment officer at Trust &#38; Fiduciary Management Securities, is familiar with the strategy. [...]]]></description>
			<content:encoded><![CDATA[<p>Income investing has recently been boosted a few scores thanks to the new Innovator Matrix Income Fund, or IMIFX. This fund invests only in income-generating limited partnerships, business development firms and real estate investment trusts.</p>
<p>Steven Carhart, the portfolio manager and chief investment officer at Trust &amp; Fiduciary Management Securities, is familiar with the strategy. In fact, the firm has been managing a similar one for the past ten years. Now, it is managing a new mutual fund for CliftonLarsonAllen LLP, an accounting firm with $3 billion under management.</p>
<p>Mr. Carhart explained: “We’re taking a holistic view of pass-through securities because we believe we can find something that will produce income in any type of market environment.”</p>
<p>He added, “It’s almost like another asset class or a hedge fund surrogate. It’s extremely safe and extremely transparent, and we’re aiming for high-single-digit income without a lot of volatility.”</p>
<p>According to Mr. Carhart, the strategy has generated yearly revenues of 7-9% in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/the-innovator-matrix-income-fund-and-hedge-fund-surrogates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

