<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Crunch Financial</title>
	<atom:link href="http://www.hedgecrunch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgecrunch.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 09:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Quote of the Day: Facebook IPO Surpasses All Other News</title>
		<link>http://www.hedgecrunch.com/daniel-greenhous/</link>
		<comments>http://www.hedgecrunch.com/daniel-greenhous/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:16:18 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[BTIG]]></category>
		<category><![CDATA[Daniel Greenhaus]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=1165</guid>
		<description><![CDATA[Europe may be in crisis and Greece might be heading south, but all that will have to wait until all the hyperbole and excitement of tomorrow&#8217;s momentous Facebook IPO has blown over. Analysts are not sure exactly what to expect tomorrow, but so far the incredible demand has motivated Facebook to sell even more shares...]]></description>
			<content:encoded><![CDATA[<p>
	Europe may be in crisis and Greece might be heading south, but all that will have to wait until all the hyperbole and excitement of tomorrow&rsquo;s momentous Facebook IPO has blown over.</p>
<p>
	Analysts are not sure exactly what to expect tomorrow, but so far the incredible demand has motivated Facebook to sell even more shares than originally planned with some saying that this IPO will surpass the present record holder- the $17.9 billion raised by Visa&rsquo;s IPO, to raise as much as $18.4 billion. If the shares sell near the top of its price range then Facebook&rsquo;s valuation will hit $104 billion.</p>
<blockquote>
<p>
		&ldquo;It will be Facebook that will be the big story and everything else will pale in comparison,&rdquo; said Daniel Greenhaus, global market strategist at BTIG. &quot;But at the end of the day it&rsquo;s going to be a moment in time when people focus on it&mdash;and presumably move on to other items.&rdquo;</p>
<p>
		&ldquo;There&rsquo;s no denying it&rsquo;s a rich valuation. From a broader perspective, its brought a lot of people into the market in terms of awareness and it will certainly contribute to some interesting volatility during the course of the day on Friday, but I can&rsquo;t really say whether it becomes a driver of market activity yet,&rdquo; Greenhaus added.<br />
		&nbsp;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/daniel-greenhous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Expect Gains in the Face of JPMorgan&#8217;s Crisis</title>
		<link>http://www.hedgecrunch.com/hedge-fund-gains/</link>
		<comments>http://www.hedgecrunch.com/hedge-fund-gains/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:03:23 +0000</pubDate>
		<dc:creator>Debbie Jacobs</dc:creator>
				<category><![CDATA[Economic Barometer]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[hedge fund managers]]></category>
		<category><![CDATA[JPMorgan Asset Management]]></category>
		<category><![CDATA[JPMorgan Losses]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=1163</guid>
		<description><![CDATA[JPMorgan&#8217;s recent announcement of a $2 billion trade loss sent the industry reeling, but hedge funds are prepared to extract gains from the incident nonetheless. Insiders revealed that managers are sticking with their bets from the first quarter as America&#8217;s largest credit bank scrambles to minimize its losses. One of the more common bets is...]]></description>
			<content:encoded><![CDATA[<p>
	<a href="http://www.jpmorgan.com/pages/jpmorgan">JPMorgan</a>&rsquo;s recent announcement of a $2 billion trade loss sent the industry reeling, but hedge funds are prepared to extract gains from the incident nonetheless.</p>
<p>
	Insiders revealed that managers are sticking with their bets from the first quarter as America&rsquo;s largest credit bank scrambles to minimize its losses. One of the more common bets is that the price gap between credit default swaps and its constituents will balance itself out, they said.</p>
<p>
	&ldquo;It still looks relatively attractive, and funds are likely to think the trade can run further,&rdquo; said a hedge fund investor. &ldquo;There&rsquo;s been some booking profit, which is good risk management,&rdquo; he said, adding that for the most part, &ldquo;exposure has been maintained. Once you hit your targets, if there still seems momentum in the trade and valuation metric remains reasonable, you stick with it.&rdquo;</p>
<p>
	The losses to JP Morgan were a result of bets connected to debt through the CDX.NA.IG.9. The index keeps tabs on 127 investment-related companies in the U.S.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/hedge-fund-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Companies: Baupost Group</title>
		<link>http://www.hedgecrunch.com/klarman-baupost/</link>
		<comments>http://www.hedgecrunch.com/klarman-baupost/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:06:46 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Company Spotlight]]></category>
		<category><![CDATA[Baupost Group]]></category>
		<category><![CDATA[Seth Klarman]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=1161</guid>
		<description><![CDATA[The hedge fund industry has been feeling the effects of the difficult financial times we are living through. However there are some bright spots on the dark background, including the Baupost Group, managed by Seth Klarman. For Baupost, 2011 finished in the black due, according to Klarman because of the company’s “focus on risk-aversion and...]]></description>
			<content:encoded><![CDATA[<p>
	The hedge fund industry has been feeling the effects of the difficult financial times we are living through. However there are some bright spots on the dark background, including the Baupost Group, managed by Seth Klarman. For Baupost, 2011 finished in the black due, according to Klarman because of the company’s “focus on risk-aversion and the pursuit of excellent long-term results” and not on “quick gains, short-term trades and market momentum.”</p>
<p>
	Baupost was launched in 1982, and since that time its return has averaged about 20% annually. Today this fund is the 11th largest hedge fund in the world with $24 billion assets under management.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/klarman-baupost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Lists Top 5 Hedge Fund Managers</title>
		<link>http://www.hedgecrunch.com/forbes-lists-top-5-hedge-fund-managers/</link>
		<comments>http://www.hedgecrunch.com/forbes-lists-top-5-hedge-fund-managers/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:53:33 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Tops]]></category>
		<category><![CDATA[Forbes Lists]]></category>
		<category><![CDATA[Forbes.com]]></category>
		<category><![CDATA[Nathan Vardi]]></category>
		<category><![CDATA[Randall Lane]]></category>
		<category><![CDATA[Top Hedge Fund managers]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=1158</guid>
		<description><![CDATA[Forbes.com&#8216;s Nathan Vardi and Randall Lane discuss a Forbes list ranking the top 5 highest-earning hedge fund managers this year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/">Forbes.com</a>&#8216;s Nathan Vardi and Randall Lane discuss a Forbes list ranking the top 5 highest-earning hedge fund managers this year.</p>
<p><iframe src='http://www.forbes.com/video/embed/embed.html?show=5&#038;format=frame&#038;height=496&#038;width=336&#038;video=fvn/business/hedge-funds-ray-dalio-carl-icahn&#038;mode=render' width='336px' height='496px' frameborder='0' scrolling='no' marginwidth='0' marginheight='0'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/forbes-lists-top-5-hedge-fund-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Charles Steps Down as Director of Thames River</title>
		<link>http://www.hedgecrunch.com/jeremy-charles/</link>
		<comments>http://www.hedgecrunch.com/jeremy-charles/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:05:59 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Edward Bramson]]></category>
		<category><![CDATA[F&C Asset Management]]></category>
		<category><![CDATA[Hugh Moir]]></category>
		<category><![CDATA[Jeremy Charles]]></category>
		<category><![CDATA[Thames River]]></category>
		<category><![CDATA[Tracy Fennell]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=1156</guid>
		<description><![CDATA[In a move designed to cut costs at F&#38;C Asset Management, Jeremy Charles, the operations director of the hedge fund division of F&#38;C, Thames River, will be leaving his position. The removal of Charles is part of an overall overhaul at F&#38;C orchestrated by Executive Chairman Edward Bramson. Charles became the operations director at Thames...]]></description>
			<content:encoded><![CDATA[<p>
	In a move designed to cut costs at <a href="http://www.bloomberg.com/quote/FCAM:LN">F&amp;C Asset Management</a>, Jeremy Charles, the operations director of the hedge fund division of F&amp;C, <a href="http://www.hedgecrunch.com/hedge-funds/">Thames River</a>, will be leaving his position.</p>
<p>
	The removal of Charles is part of an overall overhaul at F&amp;C orchestrated by Executive Chairman Edward Bramson. Charles became the operations director at Thames River in 2006 before the fund was purchased by F&amp;C Asset Management.</p>
<p>
	Replacing Charles will be Hugh Moir who was previously in charge of client solutions and strategy at F&amp;C and will now become group head of operations and information technology.</p>
<blockquote>
<p>
		&ldquo;Last year, F&amp;C initiated a group-wide re-engineering of our operations, administration and IT functions,&rdquo; Tracy Fennell, a spokeswoman, said in the statement. &ldquo;The implementation is progressing well.&rdquo;</p>
</blockquote>
<p>
	&ldquo;At this juncture, Jeremy Charles has decided to leave F&amp;C to pursue opportunities outside of the group,&rdquo; she said. Charles did not comment on the news.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/jeremy-charles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse Asset Management Announces New Liquid Alternative Fund</title>
		<link>http://www.hedgecrunch.com/credit-suisses-liquid-alternative/</link>
		<comments>http://www.hedgecrunch.com/credit-suisses-liquid-alternative/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:36:15 +0000</pubDate>
		<dc:creator>Debbie Jacobs</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Credit Suisse Asset Management]]></category>
		<category><![CDATA[Credit Suisse Liquid Alternative Fund]]></category>
		<category><![CDATA[Jordan Drachman]]></category>
		<category><![CDATA[Robert Alderman]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=1154</guid>
		<description><![CDATA[The Credit Suisse Liquid Alternative Fund has been launched, according to the finance group&#8217;s Asset Management Division. The new fund is aimed at providing hedge fund-like returns but with daily liquidity, more transparency and 1099 tax reporting. Jordan Drachman of Credit Suisses Alternative Beta Strategies said: &#8220;Hedge funds offer the potential to improve diversification and...]]></description>
			<content:encoded><![CDATA[<p>
	The <a href="https://www.credit-suisse.com/us/en/">Credit Suisse</a> Liquid Alternative Fund has been launched, according to the finance group&rsquo;s Asset Management Division. The new fund is aimed at providing hedge fund-like returns but with daily liquidity, more transparency and 1099 tax reporting.</p>
<p>
	Jordan Drachman of Credit Suisses Alternative Beta Strategies said: &ldquo;Hedge funds offer the potential to improve diversification and reduce correlation and portfolio volatility; however, investors needing access to capital are often constrained by hedge funds&rsquo; illiquid nature, and the prices for investing in offshore vehicles can be tax restrictive, lengthy and expensive.</p>
<p>
	&ldquo;For investors seeking to enhance the efficiency of their portfolios, we believe the Credit Suisse Liquid Alternative Fund may provide a liquid alternative for accessing the risk and return characteristics of hedge funds without the structural impediments of Limited Partnerships,&rdquo; he continued.</p>
<p>
	Robert Alderman of Credit Suisse Asset Management added that &ldquo;we consider alternative investments to be a critical component of a well-diversified portfolio and we are proud to lead the market with investor-friendly products that fill a void for clients seeking more liquid, transparents and cost efficient access to the alternatives space.</p>
<p>
	&ldquo;Credit Suisse&rsquo;s Asset Management division has a long history of expertise in alternatives and is one of the industry&rsquo;s largest hedge fund allocators and most established alternative investment solution providers. The Credit Suisse Liquid Alternative Fund is an ideal addition to our product platform.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/credit-suisses-liquid-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Biderman on Today&#8217;s Hedge Fund Industry</title>
		<link>http://www.hedgecrunch.com/charles-biderman-on-todays-hedge-fund-industry/</link>
		<comments>http://www.hedgecrunch.com/charles-biderman-on-todays-hedge-fund-industry/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:55:10 +0000</pubDate>
		<dc:creator>Debbie Jacobs</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[Charles Biderman]]></category>
		<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[TrimTabs]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=1144</guid>
		<description><![CDATA[Hedge funds are still grappling with reduced investor interest and slow performances as the global economy continues on its inconsistent path. Charles Biderman of TrimTabs explained: “Hedge fund industry returns continued to lag popular financial industry benchmarks.” Asset growth in the industry, he says, has been “in a perpetual slide since July 2007.” He added...]]></description>
			<content:encoded><![CDATA[<p>Hedge funds are still grappling with reduced investor interest and slow performances as the global economy continues on its inconsistent path.</p>
<p>Charles Biderman of<a href="http://trimtabs.com/global/index.htm"> TrimTabs</a> explained:</p>
<blockquote>
<h4>“Hedge fund industry returns continued to lag popular financial industry benchmarks.” Asset growth in the industry, he says, has been “in a perpetual slide since July 2007.”</h4>
<h4>He added that although 2009 saw some improvement, “it petered out in May of 2010 and has been sliding ever since, even as equity market asset prices remained resilient and surged strongly in the first quarter of 2012.”</h4>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/charles-biderman-on-todays-hedge-fund-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Four Hedge Fund-Related Blogs</title>
		<link>http://www.hedgecrunch.com/hedge-fund-blogs/</link>
		<comments>http://www.hedgecrunch.com/hedge-fund-blogs/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:49:09 +0000</pubDate>
		<dc:creator>Debbie Jacobs</dc:creator>
				<category><![CDATA[Tops]]></category>
		<category><![CDATA[Hedge Fund Blogs]]></category>
		<category><![CDATA[Hedge Fund Facts]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[HedgeCo.net]]></category>
		<category><![CDATA[HedgeFund.net]]></category>
		<category><![CDATA[HedgeFundBlogger]]></category>
		<category><![CDATA[Top Hedge Fund Blogs]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=1142</guid>
		<description><![CDATA[Hedge fund and finance enthusiasts surely know the best online sites to stay updated with the latest news, gossip, advice and developments. According to fin.com, the best hedge fund-focused blogs are: Hedgefund.net, owned by Channel Capital Group Inc. HedgeFundBlogger, by Hedge Fund Group&#8217;s Richard Wilson HedgeCo.net, which combines numerous takes, approaches and perspectives with a...]]></description>
			<content:encoded><![CDATA[<p>
	Hedge fund and finance enthusiasts surely know the best online sites to stay updated with the latest news, gossip, advice and developments.</p>
<p>
	According to fin.com, the best hedge fund-focused blogs are:</p>
<ul>
<li>
		<a href="https://www.hedgefund.net/hfn_public/default.aspx?"><strong>Hedgefund.net</strong></a>, owned by Channel Capital Group Inc.</li>
</ul>
<ul>
<li>
		<strong>HedgeFundBlogger</strong>, by Hedge Fund Group&rsquo;s Richard Wilson</li>
</ul>
<ul>
<li>
		<strong>HedgeCo.net</strong>, which combines numerous takes, approaches and perspectives with a professional hedge fund database.</li>
</ul>
<ul>
<li>
		<strong>HedgeWorld&rsquo;s Alternative Reality</strong>, a spinoff of Reuters&rsquo; HedgeWorld.com</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/hedge-fund-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Bowell Named New Head of Options IT&#8217;s Technology Engineering in the US</title>
		<link>http://www.hedgecrunch.com/ian-bowell-options-it/</link>
		<comments>http://www.hedgecrunch.com/ian-bowell-options-it/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:24:51 +0000</pubDate>
		<dc:creator>Debbie Jacobs</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Chief Technology Officer]]></category>
		<category><![CDATA[Hedge Fund Executives]]></category>
		<category><![CDATA[Ian Bowell]]></category>
		<category><![CDATA[Nigel kneafsey]]></category>
		<category><![CDATA[Options IT]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=1140</guid>
		<description><![CDATA[Options IT recently named Ian Bowell as the head of its North American technology engineering, networking and support teams. Bowell will also be responsible for managing the Options PIPE Private Financial Cloud services in the area. Bowell has more than 25 years of experience, having served as the chief technology officer at Fauchier Partners, as...]]></description>
			<content:encoded><![CDATA[<p>
	<a href="http://www.options-it.com/">Options IT</a> recently named Ian Bowell as the head of its North American technology engineering, networking and support teams. Bowell will also be responsible for managing the Options PIPE Private Financial Cloud services in the area.</p>
<p>
	Bowell has more than 25 years of experience, having served as the chief technology officer at Fauchier Partners, as well as a partner and co-CTO at London Diversified Fund Management. Both firms are recognized as leading investment partners and global funds of hedge funds. He also had significant roles at firms such as Credit Suisse, McKinsey &amp; Co. and many others.</p>
<p>
	Bowell was &ldquo;instrumental in ensuring the original spinoff of the trading team&rsquo;s technology from JP Morgan, including a number of technology and premises relocations. Bowell also led the infrastructure integration of LDFM&rsquo;s systematic fund with Brevan Howard,&rdquo; according to a press statement.</p>
<p>
	Options IT CEO Nigel Kneafsey said: &ldquo;The years of experience and deep sector expertise on a global scale that Ian brings with him to Options IT will be a tremendous addition to our team.</p>
<p>
	&ldquo;With the financial industry, and particularly the alternative investment sector, fueling demand for private financial cloud services, Ian&rsquo;s long-term understanding and strategic insight into the major financial technology trends impacting our industry will help to ensure that Options IT continues to deliver innovation and the highest level of service to our clients.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/ian-bowell-options-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Spotlight: Technicolor</title>
		<link>http://www.hedgecrunch.com/jp-morgan-technicolor/</link>
		<comments>http://www.hedgecrunch.com/jp-morgan-technicolor/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:32:42 +0000</pubDate>
		<dc:creator>Debbie Jacobs</dc:creator>
				<category><![CDATA[Company Spotlight]]></category>
		<category><![CDATA[David Walsh]]></category>
		<category><![CDATA[Frederic Rose]]></category>
		<category><![CDATA[JP Morgan Chase & Co.]]></category>
		<category><![CDATA[Technicolor]]></category>
		<category><![CDATA[U.S. Investments]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=1138</guid>
		<description><![CDATA[Technicolor, a leading media and entertainment tech company, recently found salvation in JP Morgan Chase &#38; Co. The American investment firm will contribute as much as $195.4 million in Technicolor, for a 29.96% equity share, after the tech company managed to pull out of bankruptcy protection two years ago. Technicolor plans to use the development...]]></description>
			<content:encoded><![CDATA[<p>
	<a href="http://www.technicolor.com/">Technicolor</a>, a leading media and entertainment tech company, recently found salvation in<a href="http://www.jpmorganchase.com/corporate/Home/home.htm"> JP Morgan Chase &amp; Co</a>. The American investment firm will contribute as much as $195.4 million in Technicolor, for a 29.96% equity share, after the tech company managed to pull out of bankruptcy protection two years ago.</p>
<p>
	Technicolor plans to use the development to boost its balance sheet, pay off debt, support its shareholder base and implement its newest growth plan. 80% of the funds, however, will be put towards hundred million dollar debts.</p>
<p>
	&ldquo;The planned investment is a strong evidence of confidence in Technicolor and an endorsement of our strategy and growth potential,&rdquo; said Frederic Rose, Technicolor CEO.</p>
<p>
	David Walsh of JP Morgan Chase added &ldquo;We believe that the company has defined a strategy that will deliver long term value to Technicolor&rsquo;s shareholders.&rdquo; &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/jp-morgan-technicolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

