<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Crunch Financial &#187; Hedge Fund News</title>
	<atom:link href="http://www.hedgecrunch.com/tag/hedge-fund-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgecrunch.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Oliver Schupp: Hedge Funds Post Positive Performance</title>
		<link>http://www.hedgecrunch.com/oliver-schupp-hedge-funds-post-positive-performance/</link>
		<comments>http://www.hedgecrunch.com/oliver-schupp-hedge-funds-post-positive-performance/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:44:10 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Dow Jones Credit Suisse Hedge Fund Index]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Oliver Schupp]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=692</guid>
		<description><![CDATA[According to the Dow Jones Credit Suisse Hedge Fund Index, hedge funds saw an increase of 0.69% in July. Credit Suisse Index President Oliver Schupp said “The Dow Jones Credit Suisse Hedge Fund Index gained 0.69% in July, with six out of ten sectors posting positive performance for the month. Managed Futures was the best [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Dow Jones Credit Suisse Hedge Fund Index, hedge funds saw an increase of 0.69% in July.</p>
<p>Credit Suisse Index President Oliver Schupp said “The Dow Jones Credit Suisse Hedge Fund Index gained 0.69% in July, with six out of ten sectors posting positive performance for the month. Managed Futures was the best performing sector last month, posting positive performance of 4.03% as manager positions in short-term rates, bonds, and short USD proved profitable during the month.”</p>
<p>Schupp added that “in addition to its overall positive performance, the industry saw an estimated $5 billion in inflows. Including performance gains, total industry assets are now estimated at $1.83 trillion.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/oliver-schupp-hedge-funds-post-positive-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monaco Hedge Fund Summit</title>
		<link>http://www.hedgecrunch.com/monaco-hedge-fund-summit/</link>
		<comments>http://www.hedgecrunch.com/monaco-hedge-fund-summit/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:13:42 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Fund Strategy]]></category>
		<category><![CDATA[Monaco hedge Fund Summit]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=601</guid>
		<description><![CDATA[This is a video discussing strategy analysis at the Monaco Hedge Fund Summit. http://youtu.be/n1lU2RpV4rA]]></description>
			<content:encoded><![CDATA[<p>This is a video discussing strategy analysis at the Monaco Hedge Fund Summit.</p>
<p>http://youtu.be/n1lU2RpV4rA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/monaco-hedge-fund-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azentus Capital to Manage $1.8 Billion By Next Month</title>
		<link>http://www.hedgecrunch.com/azentus-capital-manage-billion-by-next-month/</link>
		<comments>http://www.hedgecrunch.com/azentus-capital-manage-billion-by-next-month/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:19:32 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Asia Investments]]></category>
		<category><![CDATA[Hedge Fund Executives]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Asian Hedge Funds]]></category>
		<category><![CDATA[Azentus Capital]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Morgan Sze]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=535</guid>
		<description><![CDATA[Azentus Capital Management, the hedge fund managed by a former executive of Goldman Sachs, is said to be well on its way to managing $1.8 billion by the beginning of next month. The Hong Kong-based firm began its trading only on April 1st, following an initial collection of $1.06 billion. Currently, Azentus manages $1.4 billion, [...]]]></description>
			<content:encoded><![CDATA[<p>Azentus Capital Management, the hedge fund managed by a former executive of Goldman Sachs, is said to be well on its way to managing $1.8 billion by the beginning of next month.</p>
<p>The Hong Kong-based firm began its trading only on April 1<sup>st</sup>, following an initial collection of $1.06 billion. Currently, Azentus manages $1.4 billion, and returned 0.3% last month. The company’s success may be a result of increased investor interest in proprietary traders like Azentus’s chief investment officer Morgan Sze. Such investors left their banks in order to start their own hedge funds, after the United States initiated the Dood-Frank Act.</p>
<p>“There is a decent level of demand for Asian hedge funds from western investors,” explained Frederick Ingham of Neuberger Berman Group’s Asian branch. “As many of these investors do not have due diligence staff on the ground in Asia, they tend to feel more comfortable investing in larger funds run by managers from globally recognized backgrounds.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/azentus-capital-manage-billion-by-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Vs. Global Economy</title>
		<link>http://www.hedgecrunch.com/hedge-funds-vs-global-economy/</link>
		<comments>http://www.hedgecrunch.com/hedge-funds-vs-global-economy/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 07:36:05 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Hennessee Group hedge funds]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/hedge-funds-vs-global-economy/</guid>
		<description><![CDATA[Incredible Industry Inflows Reports for this month have been nothing short of great for the hedge fund industry. Indeed, it has been shown to have been the “best-ever month in terms of inflows, attracting nearly $35 billion in new money on the month.” Crisis? What Global Economic Crisis? Everyone keeps ranting on about the global [...]]]></description>
			<content:encoded><![CDATA[<h3>Incredible Industry Inflows</h3>
<p>Reports for this month have been nothing short of great for the hedge fund industry.  Indeed, it has been shown to have been the “best-ever month in terms of inflows, attracting nearly $35 billion in new money on the month.”</p>
<h3>Crisis? What Global Economic Crisis?</h3>
<p>Everyone keeps ranting on about the global economic crisis. But if you look at the hedge fund industry, quite a different picture will be painted.  Indeed world hedge fund news today is that the industry in totality is collectively managing $1.73 trillion, being the “highest level since October 2008.”  Thus while the hedge fund industry may have been suffering the impacts of the global economic crisis back in 2008, these reports clearly indicate it has been able to “claw its way back, generating steady gains since then,” and biting the crisis in the butt.  </p>
<p>How is this possible?  Apparently the theory behind the hedge funds is that irrespective of what is going on globally, or in the securities markets, they will attempt to “generate gains.”  This is called “absolute returns,” and often “attracts more institutional investors.”  Indeed, this can also in part be seen by what happened with the Hennessee Group hedge funds which escalated 2.35 percent in the first quarter; pretty impressive given its 20 percent slump in 2008.</p>
<p>As well, there was good news for commodity trading advisers who pulled in “the heaviest inflow since June 2009” at a staggering $7.5 billion.  Macro funds had some good news too, taking in money for “the eighth straight month, the longest streak of all fund strategies.”</p>
<h3>Better Times Ahead</h3>
<p>So things aren’t always doom and gloom. Just because we keep hearing about the global economic crisis, the mid-east mess, the world financial impact from the Japanese disaster, does not meant that no one is making money anymore. Indeed when scrutinizing the situation more succinctly, one will find that industries like hedge funds actually have quite a bit to smile about in April 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/hedge-funds-vs-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Scaramucci Reveals His Latest Trade Pick</title>
		<link>http://www.hedgecrunch.com/anthony-scaramucci-reveals-his-latest-trade-pick/</link>
		<comments>http://www.hedgecrunch.com/anthony-scaramucci-reveals-his-latest-trade-pick/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 09:27:46 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Anthony Scaramucci]]></category>
		<category><![CDATA[Maverick]]></category>
		<category><![CDATA[Owl Creek]]></category>
		<category><![CDATA[Teva]]></category>
		<category><![CDATA[The Hedge]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/anthony-scaramucci-reveals-his-latest-trade-pick/</guid>
		<description><![CDATA[The Hedge, or Anthony Scaramucci, has revealed his most recent pick of a successful money-making opportunity- Teva. Teva is a pharmaceutical company which is ranked as one of the best of its kind in the world. The Israel-based company specializes in generic drugs, and has a market cap of $47.9 billion. Scaramucci has a high [...]]]></description>
			<content:encoded><![CDATA[<p>
	<span style="font-size: 14px;">The Hedge, or Anthony Scaramucci, has revealed his most recent pick of a successful money-making opportunity- Teva. Teva is a pharmaceutical company which is ranked as one of the best of its kind in the world. The Israel-based company specializes in generic drugs, and has a market cap of $47.9 billion.</span></p>
<p>
	<span style="font-size: 14px;">Scaramucci has a high regard for this stock. &ldquo;It&rsquo;s a very cheap name,&rdquo; he explained. &ldquo;it&rsquo;s trading at a 25% discount to peers such as Mylan and Watson.&rdquo; He added that Teva should have long-term success. &ldquo;Tons of patents are expiring and Teva should benefit from that.&rdquo; In fact, Scaramucci thinks Teva will be able to trade up to $75 over the next year or so.</span></p>
<p>
	<span style="font-size: 14px;">And Scaramucci is not the only one who believes in this stock. &ldquo;Owl Creek and Maverick also own the name,&rdquo; he shared.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/anthony-scaramucci-reveals-his-latest-trade-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hedge Fund News</title>
		<link>http://www.hedgecrunch.com/new-hedge-fund-news/</link>
		<comments>http://www.hedgecrunch.com/new-hedge-fund-news/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:48:26 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=38</guid>
		<description><![CDATA[The latest hedge fund news shows that Lumix Capital AG is planning to launch an agricultural hedge fund during this quarter. Since June of 2008 the Lumix AgroDirect Fund has been incubated.  They invest in the production of soft commodities in four countries – Uruguay, Argentina, Brazil and Paraguay. As Lumix’s managing partner, Gonzalo Fernandez [...]]]></description>
			<content:encoded><![CDATA[<p>The latest hedge fund news shows that Lumix Capital AG is planning to launch an agricultural hedge fund during this quarter. Since June of 2008 the Lumix AgroDirect Fund has been incubated.  They invest in the production of soft commodities in four countries – Uruguay, Argentina, Brazil and Paraguay.</p>
<p>As Lumix’s managing partner, Gonzalo Fernandez Castro explained to <em>FINalternatives</em>, “Farming is very volatile when you talk about one plot of land. If you have 1,000 plots of land in different areas, the volatility is very much reduced.”</p>
<p>So far, the firm has raised $20 million US dollars of capital from both partners and seed investors.  It targets to raise $100 million for its first offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/new-hedge-fund-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

