<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedge Crunch Financial &#187; hedge fund</title>
	<atom:link href="http://www.hedgecrunch.com/tag/hedge-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgecrunch.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 06:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hedge Fund Buys 28% Stake in AgriNurture</title>
		<link>http://www.hedgecrunch.com/hedge-fund-buys-28-stake-in-agrinurture/</link>
		<comments>http://www.hedgecrunch.com/hedge-fund-buys-28-stake-in-agrinurture/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:05:04 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[AgriNurture]]></category>
		<category><![CDATA[Antonio Tiu]]></category>
		<category><![CDATA[Black River Capital Partners Fund]]></category>
		<category><![CDATA[Cargill Inc.]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Vita Coco]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=801</guid>
		<description><![CDATA[Black River Capital Partners Fund, an independently managed subsidiary of the U.S.-based Cargill Inc. run by Black River Asset Management, recently acquired 28% equity stake in AgriNurture Inc. The stake includes 125,486,095 common shares, and is worth $30.45 million. As a subsidiary of Minnesota-based Cargill, Black River Capital’s deal has made the commodities giant the [...]]]></description>
			<content:encoded><![CDATA[<p>Black River Capital Partners Fund, an independently managed subsidiary of the U.S.-based Cargill Inc. run by Black River Asset Management, recently acquired 28% equity stake in AgriNurture Inc. The stake includes 125,486,095 common shares, and is worth $30.45 million.</p>
<p>As a subsidiary of Minnesota-based Cargill, Black River Capital’s deal has made the commodities giant the largest privately-owned business in the United States.</p>
<p>Cargill’s primary dealings include trading, purchasing and distributing grain, as well as other agricultural wares. The company produces food ingredients like starch, vegetable oils and fat, manufactures and sells livestock and feed and trades energy, steel and transport.</p>
<p>AgriNurture, a fruit and vegetable producer, wholesaler and exporter, is currently working to increase and expand its business dramatically. It is in the process of establishing a $5 million factory to support its supply of coconut juice to the American Vita Coco, while last year it acquired 51% of the Big Chill fruit shake franchise. Antonio Tiu, the company’s president, revealed their hopes to make the Big Chill an international brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/hedge-fund-buys-28-stake-in-agrinurture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLG Partners&#8217; Pierre Lagrange Focuses on Industrial and Energy Stocks</title>
		<link>http://www.hedgecrunch.com/glg-partners-pierre-lagrange-focuses-on-industrial-energy-stocks/</link>
		<comments>http://www.hedgecrunch.com/glg-partners-pierre-lagrange-focuses-on-industrial-energy-stocks/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 07:51:07 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[European Hedge Funds]]></category>
		<category><![CDATA[Bank Funds]]></category>
		<category><![CDATA[European Economy]]></category>
		<category><![CDATA[GLG Partners]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Industrial Stocks]]></category>
		<category><![CDATA[Pierre Lagrange]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=640</guid>
		<description><![CDATA[GLG Partners co-founder Pierre Lagrange explained that he prefers industrial and energy stocks as opposed to banks. He has now opened his European equities hedge fund to trade investors. In an interview on On the Move, Lagrange explained that the fund will “focus on industrials, exporting companies and oil companies.” Bullish bets will be made [...]]]></description>
			<content:encoded><![CDATA[<p>GLG Partners co-founder Pierre Lagrange explained that he prefers industrial and energy stocks as opposed to banks. He has now opened his European equities hedge fund to trade investors.</p>
<p>In an interview on <em>On the Move</em>, Lagrange explained that the fund will “focus on industrials, exporting companies and oil companies.” Bullish bets will be made on “all these things that are more dominated by what’s happening in the world and less by European sovereign” debt disaster.</p>
<p>European stocks have continued to fall, forcing Greece, Ireland and Portugal to request bailouts. Italy is concerned the crisis will spread. Since February 17<sup>th</sup>, the Stoxx Europe 600 Index has turned down 6.5%. GLG European hedge fund has nearly tripled over the course of the last ten years, while the Stoxx 600 have decreased by 14%.</p>
<p>In the interview, Lagrange said the fund will be managed by himself, Simon Savage and Darren Hodges.</p>
<p>“It’s really very, very difficult to analyze,” he said. “So we try to spend more time on other companies where it’s slightly more logical over the medium term. There may be extraordinary” possibilities with banks “but we find the risk-return is better in other sectors.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/glg-partners-pierre-lagrange-focuses-on-industrial-energy-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick a Man While He’s Down?</title>
		<link>http://www.hedgecrunch.com/kick-a-man-while-he%e2%80%99s-down/</link>
		<comments>http://www.hedgecrunch.com/kick-a-man-while-he%e2%80%99s-down/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 06:00:02 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund Industry]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge fund trial]]></category>
		<category><![CDATA[Mark S. Trimble]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/kick-a-man-while-he%e2%80%99s-down/</guid>
		<description><![CDATA[&#160; TerribleTrouble for Trimble? Former hedge fund manager Mark S. Trimble who has already begun his decade-long stint in jail for money laundering may be facing additional charges.&#160; He was arrested for illegal commodities market trading after he had been barred in 2009 due to money laundering, moving finances from investor funds into his own [...]]]></description>
			<content:encoded><![CDATA[<p>
	&nbsp;</p>
<p style="margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Arial; min-height: 12.0px">
	TerribleTrouble for Trimble?</p>
<p style="margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Arial">
	Former hedge fund manager Mark S. Trimble who has already begun his decade-long stint in jail for money laundering may be facing additional charges.&nbsp; He was arrested for illegal commodities market trading after he had been barred in 2009 due to money laundering, moving finances from investor funds into his own personal account. Rather than investing money from his cycling coach, he kept the cash for his own use.&nbsp; This was quite a sum too &ndash; a staggering $111,000 &ndash; and the coach himself lost out on $40,000.</p>
<p style="margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Arial">
	Now, Trimble is also facing wire and mail fraud charges as well as money laundering &ldquo;that could land him behind bars for an additional 30 years.&rdquo;</p>
<p style="margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Arial">
	Untrustworthy Trimble</p>
<p style="margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Arial">
	Clearly, Trimble could not be trusted.&nbsp; He had told his coach he could make good trades for him, asking for various money transfers which he received (from the innocent man&rsquo;s wife and son) in &ldquo;multiple transactions between September 2009 and January 2011.</p>
<p style="margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px Arial">
	Just last year, Trimble &ldquo;pleaded guilty to money laundering, admitting he had transferred $1 million of a client&#39;s money into his own account in May 2007 after it had been given to him to invest in various securities,&rdquo; being forced to pay over $9 million in restitution on being sentenced.</p>
<div>
	&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/kick-a-man-while-he%e2%80%99s-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corey Ribotsky Eyeing Green Space Investing</title>
		<link>http://www.hedgecrunch.com/corey-ribotsky-eyeing-green-space-investing/</link>
		<comments>http://www.hedgecrunch.com/corey-ribotsky-eyeing-green-space-investing/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:16:40 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Corey Ribotsky]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Roslyn New York]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/corey-ribotsky-eyeing-green-space-investing/</guid>
		<description><![CDATA[According to Corey Ribotsky of the NIR Group, you either have to be “green focused,” meaning that you just pick and choose green technology, or you have to look at “green infrastructure”.]]></description>
			<content:encoded><![CDATA[<p>There are two approaches to investing in the “Green Sector”, industries and products which focus on renewable resources and other sustainable innovations. According to <a href="http://www.nirgroup.com/News/Opalesque%20Interview.pdf">Corey Ribotsky</a> of the NIR Group, you either have to be “green focused,” meaning that you just pick and choose green technology, whether it is hardware or software, or you have to look at “green infrastructure” meaning that you are investing in the actual products and/or services themselves. This can include a huge variety of industries worth investing in, including energy to cars, to “almost anything under the sun.”</p>
<p>Ribotsky explains that he has seen many types of investing styles, from investors with a large number of different transactions as well as investors with quite a lot of different focuses. Many of these deals that he has seen are from other investment banks or other private equity investment firms. These deals are happening with a lot of partnerships. According to Ribotsky, one of the greatest benefits that has come from this market is the co-generation of ideas.</p>
<p>What we are anxiously awaiting is the moment when the inevitable new influx of innovative and revolutionary technologies and services emerge so that we can be a part of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/corey-ribotsky-eyeing-green-space-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xanthoudakis Takes Child’s Play Too Far?</title>
		<link>http://www.hedgecrunch.com/xanthoudakis-takes-child%e2%80%99s-play-too-far/</link>
		<comments>http://www.hedgecrunch.com/xanthoudakis-takes-child%e2%80%99s-play-too-far/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:45:50 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Cinar]]></category>
		<category><![CDATA[Cookie Jar]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[John Xanthoudakis]]></category>
		<category><![CDATA[Norshield Financial Grou]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/xanthoudakis-takes-child%e2%80%99s-play-too-far/</guid>
		<description><![CDATA[Former Hedge Fund President Norshield Financial Group, John Xanthoudakis is the fourth person to have been arrested for allegedly masterminding a C$120 million fraud.&#160; The scam involves the ex-TV production company for children, Cinar.&#160; While he may have been successful until now, it seems Xanthoudakis played a little bit too much like a child in [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.hedgecrunch.com/wp-content/uploads/2011/03/hedge-fund-president-norshield-financial-group.jpg" align="left" style="margin-right:5px" />
<p>
	<br />
	Former Hedge Fund President Norshield Financial Group, John Xanthoudakis is the fourth person to have been arrested for allegedly masterminding a C$120 million fraud.&nbsp; The scam involves the ex-TV production company for children, Cinar.&nbsp; While he may have been successful until now, it seems Xanthoudakis played a little bit too much like a child in a candy store and is now paying the price for eating too many sweets.&nbsp; On his return from Bermuda today, he was reprimanded in custody and will appear in court later on today.</p>
<p>
	He is being held for 36 counts of fraud and forgery.&nbsp; He established a way of &ldquo;illegally investing Cinar&rsquo;s capital in Norshield to reap the profits for themselves and for two other alleged conspirators.&rdquo;&nbsp; But not all games work, as Xanthoudakis found out to his dismay, following the collapse of Norshield which resulted in shareholders from Cinar&nbsp; suing the defunct hedge fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/xanthoudakis-takes-child%e2%80%99s-play-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DE Shaw&#8217;s Asian Expansion</title>
		<link>http://www.hedgecrunch.com/de-shaws-asian-expansion/</link>
		<comments>http://www.hedgecrunch.com/de-shaws-asian-expansion/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:00:30 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[DE Shaw]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Scott Roney]]></category>
		<category><![CDATA[Tokyo office]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=350</guid>
		<description><![CDATA[The $20 billion global hedge fund DE Shaw plans to expand within Asia during 2011. DE Shaw hopes to attract assets from Japanese pension funds in the coming year. The firm&#8217;s Tokyo office is presently led by their Japanese country representative Scott Roney, who runs an office of just two employees. The fund will bring [...]]]></description>
			<content:encoded><![CDATA[<p>The $20 billion global hedge fund DE Shaw plans to expand within Asia during 2011. DE Shaw hopes to attract assets from Japanese pension funds in the coming year. </p>
<p>The firm&#8217;s Tokyo office is presently led by their Japanese country representative Scott Roney, who runs an office of just two employees. The fund will bring in more employees to develop hedge fund strategies for institutional investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/de-shaws-asian-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Hedge Fund to Open Australia Branch</title>
		<link>http://www.hedgecrunch.com/major-hedge-fund-open-australia-branch/</link>
		<comments>http://www.hedgecrunch.com/major-hedge-fund-open-australia-branch/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 09:24:23 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[Asia-Pacific Market]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Caxton Associates]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=331</guid>
		<description><![CDATA[The London-based hedge fund Caxton Associates will be opening an office in Sydney, Australia, according to the Financial Times. The hedge fund, which manages $US9 billion, is aiming to expand its place in the Asia-Pacific Market. Caxton, which was established in 1963, has a specialty in trading bonds, currencies, rates and stocks as a way [...]]]></description>
			<content:encoded><![CDATA[<p>The London-based hedge fund Caxton Associates will be opening an office in Sydney, Australia, according to the Financial Times. The hedge fund, which manages $US9 billion, is aiming to expand its place in the Asia-Pacific Market. Caxton, which was established in 1963, has a specialty in trading bonds, currencies, rates and stocks as a way to profit from global macroeconomic variability.  The fund has seen a 6.56 percent return on its flagship fund this year, as compared to 5.3 percent return among macroeconomics-focused hedge funds.</p>
<p>Caxton has already sent one of its senior portfolio managers to head the new Australian branch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/major-hedge-fund-open-australia-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Kingdom Sees Major Hedge Fund Firm Increase</title>
		<link>http://www.hedgecrunch.com/united-kingdom-sees-major-hedge-fund-firm-increase/</link>
		<comments>http://www.hedgecrunch.com/united-kingdom-sees-major-hedge-fund-firm-increase/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:41:56 +0000</pubDate>
		<dc:creator>James Heinsman</dc:creator>
				<category><![CDATA[Hedge Fund News]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Financial Services Authority]]></category>

		<guid isPermaLink="false">http://www.hedgecrunch.com/?p=295</guid>
		<description><![CDATA[The third quarter of this year saw more hedge funds established in the UK than during any period since the collapse of Lehman Brothers Holdings in September 2008 and the concomitant fall in world credit markets. During the three months of the quarter, 28 new hedge funds registered with the UK’s Financial Services Authority. This [...]]]></description>
			<content:encoded><![CDATA[<p>The third quarter of this year saw more hedge funds established in the UK than during any period since the collapse of Lehman Brothers Holdings in September 2008 and the concomitant fall in world credit markets. During the three months of the quarter, 28 new hedge funds registered with the UK’s Financial Services Authority. This addition brought to 65 the number of new firms registered so far this year, more than the total for all of 2009.</p>
<p>Results such as these indicate that the United Kingdom’s higher taxes and stricter regulations are not preventing hedge fund managers from striking out on their own.  The increase also reflects the fact that net inflows have returned to the industry after a two-year hiatus. Specifically, industry net inflows exceeded $42 billion during the first nine months of 2010, according to Hedge Fund Research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgecrunch.com/united-kingdom-sees-major-hedge-fund-firm-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

